| |||||
  | Godfrey Brough |   | |||
  | birt: of Chesterfield, Derbyshire, England deat: marr: | ||||
  | Godfrey Brough |   | |||
birt: deat: |   | ||||
  | Mary or Jane |   | |||
birt: deat: marr: |
  | |||||||
  | Godfrey Brough | ||||||
  | birt: of Chesterfield, Derbyshire, England deat: marr: | ||||||
  | Jacob Brough |   | |||||
  | birt: deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England |   | |||||
  |   | Mary or Jane | |||||
  | birt: deat: marr: | ||||||
  | James (Jacob) Brough |   | |||||
  | birt: ABT 1694 plac: age 21 in 1715, of Walton, Chesterfield deat: Will-8 Jul 1760, Litchfield, Derbyshire, England marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire marr: 10 Jun 1737 plac: (license), St Werburghs, Derby City, Derbyshire |   | |||||
  |   | Catherine Wheelwright |   | ||||
  | birt: of Chesterfield, Derbyshire, England deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England | ||||||
  | Hannah Brough |   | |||||
birt: deat: |   | ||||||
  |   | Thomas Parker Yoeman|Yoeman | |||||
  |   | birt: of Rodsley, Derbyshire, England deat: will proved, 24 Mar 1683/4 marr: | |||||
  |   | Richard Parker Yoeman|Yoeman |   | ||||
  |   | birt: of Kirk Langley, Derbyshire, England deat: AFT 1736 marr: marr: |   | ||||
  |   |   | Ann | ||||
  |   | birt: deat: marr: | |||||
  | Frances Parker |   | |||||
birt: deat: marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire |   | ||||||
  | Hannah |   | |||||
birt: deat: marr: |
  | |||||||
  | Godfrey Brough | ||||||
  | birt: of Chesterfield, Derbyshire, England deat: marr: | ||||||
  | Jacob Brough |   | |||||
  | birt: deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England |   | |||||
  |   | Mary or Jane | |||||
  | birt: deat: marr: | ||||||
  | James (Jacob) Brough |   | |||||
  | birt: ABT 1694 plac: age 21 in 1715, of Walton, Chesterfield deat: Will-8 Jul 1760, Litchfield, Derbyshire, England marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire marr: 10 Jun 1737 plac: (license), St Werburghs, Derby City, Derbyshire |   | |||||
  |   | Catherine Wheelwright |   | ||||
  | birt: of Chesterfield, Derbyshire, England deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England | ||||||
  | John Brough |   | |||||
birt: deat: |   | ||||||
  |   | Thomas Parker Yoeman|Yoeman | |||||
  |   | birt: of Rodsley, Derbyshire, England deat: will proved, 24 Mar 1683/4 marr: | |||||
  |   | Richard Parker Yoeman|Yoeman |   | ||||
  |   | birt: of Kirk Langley, Derbyshire, England deat: AFT 1736 marr: marr: |   | ||||
  |   |   | Ann | ||||
  |   | birt: deat: marr: | |||||
  | Frances Parker |   | |||||
birt: deat: marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire |   | ||||||
  | Hannah |   | |||||
birt: deat: marr: |
  | |||||||
  | Godfrey Brough | ||||||
  | birt: of Chesterfield, Derbyshire, England deat: marr: | ||||||
  | Jacob Brough |   | |||||
  | birt: deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England |   | |||||
  |   | Mary or Jane | |||||
  | birt: deat: marr: | ||||||
  | James (Jacob) Brough |   | |||||
  | birt: ABT 1694 plac: age 21 in 1715, of Walton, Chesterfield deat: Will-8 Jul 1760, Litchfield, Derbyshire, England marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire marr: 10 Jun 1737 plac: (license), St Werburghs, Derby City, Derbyshire |   | |||||
  |   | Catherine Wheelwright |   | ||||
  | birt: of Chesterfield, Derbyshire, England deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England | ||||||
  | Cornelius Brough |   | |||||
birt: deat: |   | ||||||
  | Elizabeth Withnall |   | |||||
birt: ABT 1716 plac: of Hollington, Longford, Derbyshire, England deat: marr: 10 Jun 1737 plac: (license), St Werburghs, Derby City, Derbyshire |
  | |||||
  | LIVING |   | |||
birt: deat: Richard Parker Yoeman|Yoeman marr: birt: of Kirk Langley, Derbyshire, England deat: AFT 1736 |
  | |||||||
  | William Brown | ||||||
  | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
  | William Brown |   | |||||
  | birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England marr: |   | |||||
  |   | Elizabeth Hankinson | |||||
  | birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
  | William Brown |   | |||||
  | birt: deat: 23 Mar 1767 plac: Longford, Derbyshire, England marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England |   | |||||
  |   |   | Samuel Hurd Yoeman,oftheHill|Yoeman,oftheHill | ||||
  |   |   | birt: ABT 1660 deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | ||||
  |   | Ann Hurd |   | ||||
  | birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 marr: |   | |||||
  |   | Elizabeth Six | |||||
  | birt: ABT 1661 plac: of Brailsford, Derbyshire, England deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | ||||||
  | William Brown |   | |||||
birt: deat: |   | ||||||
  |   | Jacob Brough | |||||
  |   | birt: deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England | |||||
  |   | James (Jacob) Brough |   | ||||
  |   | birt: ABT 1694 plac: age 21 in 1715, of Walton, Chesterfield deat: Will-8 Jul 1760, Litchfield, Derbyshire, England marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire marr: 10 Jun 1737 plac: (license), St Werburghs, Derby City, Derbyshire |   | ||||
  |   |   | Catherine Wheelwright | ||||
  |   | birt: of Chesterfield, Derbyshire, England deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England | |||||
  | Frances Brough |   | |||||
birt: deat: marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England |   | ||||||
  |   | Richard Parker Yoeman|Yoeman | |||||
  |   | birt: of Kirk Langley, Derbyshire, England deat: AFT 1736 marr: marr: | |||||
  | Frances Parker |   | |||||
birt: deat: marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire |   | ||||||
  | Hannah | ||||||
birt: deat: marr: |
  | |||||||
  | Joseph Fearn | ||||||
  | birt: 26 Dec 1728 plac: Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Joseph Fearn |   | |||||
  | birt: 9 Apr 1769 plac: Sudbury, Derbyshire, England deat: marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England |   | |||||
  |   | Catherine Bagnall | |||||
  | birt: ABT 1734 plac: of Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Charles Fearn |   | |||||
  | birt: deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England |   | |||||
  |   | Elizabeth Faulkner |   | ||||
  | birt: ABT 1764 plac: Sudbury, Derbyshire, England deat: 16 Jun 1838 plac: Sudbury, Derbyshire, England marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England | ||||||
  | Charles Fearn |   | |||||
birt: deat: |   | ||||||
  |   | Jacob Toogood | |||||
  |   | birt: ABT 1753 plac: Tutbury, Staffs, England deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | |||||
  |   | Jacob Toogood "Jr."|"Jr." |   | ||||
  |   | birt: deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |   | ||||
  |   |   | Sarah Smith | ||||
  |   | birt: deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | |||||
  | Mary (May) Toogood |   | |||||
birt: of Halton deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England |   | ||||||
  | Elizabeth Berressford |   | |||||
birt: ABT 1775 plac: 76 in 1851, Longford, Derbyshire, England deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |