Thomas Brown birt: ABT 1716 plac: Thurvaston, Longford, Derbyshire, England deat: < William Brown birt: deat: 23 Mar 1767 plac: Longford, Derbyshire, England marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England < Sarah Brown birt: deat: marr: 3 Sep 1749 plac: Longford, Derbyshire, England < Elizabeth Brown birt: deat: < Mary Brown birt: deat: Ann Brown birt: deat: John Brown birt: deat: 16 Sep 1754 |
  | ||||||
  | William Brown | ||||||
  | birt: 19 Apr 1606 plac: Etwall, Derbyshire, England deat: | ||||||
  | William Brown |   | |||||
  | birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 |   | |||||
  |   | Anne | |||||
  | birt: ABT 1594 plac: of Etwall, Derbyshire, England deat: | ||||||
  | William Brown |   | |||||
  | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |   | |||||
  |   | Mary |   | ||||
  | birt: deat: | ||||||
  | William Brown |   | |||||
birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England Ann Hurd marr: birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 |   | ||||||
  |   | Richard Hankinson | |||||
  |   | birt: deat: | |||||
  |   | Thomas Hankinson |   | ||||
  |   | birt: deat: | |||||
  | Elizabeth Hankinson |   | |||||
birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |
Thomas Brown birt: ABT 1716 plac: Thurvaston, Longford, Derbyshire, England deat: < William Brown birt: deat: 23 Mar 1767 plac: Longford, Derbyshire, England marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England < Sarah Brown birt: deat: marr: 3 Sep 1749 plac: Longford, Derbyshire, England < Elizabeth Brown birt: deat: < Mary Brown birt: deat: Ann Brown birt: deat: John Brown birt: deat: 16 Sep 1754 |
  | ||||
  | Samuel Hurd Yoeman,oftheHill|Yoeman,oftheHill |   | |||
  | birt: ABT 1660 deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | ||||
  | Ann Hurd |   | |||
birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 William Brown marr: birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England |   | ||||
  | Elizabeth Six |   | |||
birt: ABT 1661 plac: of Brailsford, Derbyshire, England deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England |
< Frances Brough birt: deat: marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England Hannah Brough birt: deat: John Brough birt: deat: Cornelius Brough birt: deat: |
  | ||||||
  | Godfrey Brough |   | |||||
  | birt: of Chesterfield, Derbyshire, England deat: | ||||||
  | Jacob Brough |   | |||||
  | birt: deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England |   | |||||
  |   | Mary or Jane |   | ||||
  | birt: deat: | ||||||
  | James (Jacob) Brough |   | |||||
birt: ABT 1694 plac: age 21 in 1715, of Walton, Chesterfield deat: Will-8 Jul 1760, Litchfield, Derbyshire, England Frances Parker marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire birt: deat: Elizabeth Withnall marr: 10 Jun 1737 plac: (license), St Werburghs, Derby City, Derbyshire birt: ABT 1716 plac: of Hollington, Longford, Derbyshire, England deat: |   | ||||||
  | Catherine Wheelwright |   | |||||
birt: of Chesterfield, Derbyshire, England deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England |
< Frances Brough birt: deat: marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England Hannah Brough birt: deat: John Brough birt: deat: |
  | ||||||
  | Thomas Parker Yoeman|Yoeman |   | |||||
  | birt: of Rodsley, Derbyshire, England deat: will proved, 24 Mar 1683/4 | ||||||
  | Richard Parker Yoeman|Yoeman |   | |||||
  | birt: of Kirk Langley, Derbyshire, England deat: AFT 1736 |   | |||||
  |   | Ann |   | ||||
  | birt: deat: | ||||||
  | Frances Parker |   | |||||
birt: deat: James (Jacob) Brough marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire birt: ABT 1694 plac: age 21 in 1715, of Walton, Chesterfield deat: Will-8 Jul 1760, Litchfield, Derbyshire, England |   | ||||||
  | Hannah |   | |||||
birt: deat: |
Cornelius Brough birt: deat: |
  | ||||
  | Elizabeth Withnall |   | |||
birt: ABT 1716 plac: of Hollington, Longford, Derbyshire, England deat: James (Jacob) Brough marr: 10 Jun 1737 plac: (license), St Werburghs, Derby City, Derbyshire birt: ABT 1694 plac: age 21 in 1715, of Walton, Chesterfield deat: Will-8 Jul 1760, Litchfield, Derbyshire, England |
< Frances Parker birt: deat: marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire |
  | ||||
  | Thomas Parker Yoeman|Yoeman |   | |||
  | birt: of Rodsley, Derbyshire, England deat: will proved, 24 Mar 1683/4 | ||||
  | Richard Parker Yoeman|Yoeman |   | |||
birt: of Kirk Langley, Derbyshire, England deat: AFT 1736 Hannah marr: birt: deat: LIVING marr: birt: deat: |   | ||||
  | Ann |   | |||
birt: deat: |
< Frances Parker birt: deat: marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire |
  | ||||
  | Hannah |   | |||
birt: deat: Richard Parker Yoeman|Yoeman marr: birt: of Kirk Langley, Derbyshire, England deat: AFT 1736 |