< Hanson Morley jr|jr birt: deat: marr: 24 Aug 1788 plac: Brailsford, Derbyshire, England John Morley birt: deat: < Thomas Morley birt: deat: marr: 11 Nov 1781 plac: Hollington, Longford, Derbyshire, England < Elizabeth Morley birt: deat: marr: 26 Oct 1783 William Morley birt: deat: George Morley birt: deat: < Joseph Morley birt: deat: Samuel Morley birt: deat: < Robert Morley birt: deat: |
  | ||||
  | John Morley |   | |||
  | birt: of Hollington deat: | ||||
  | Hanson Morley Sr.|Sr. |   | |||
birt: deat: 12 Jun 1823 plac: Hollington, Longford, Derbyshire, England Dorothy Baker marr: 11 Nov 1749 plac: Hollington, Longford, Derbyshire, England birt: deat: |
< Hanson Morley jr|jr birt: deat: marr: 24 Aug 1788 plac: Brailsford, Derbyshire, England John Morley birt: deat: < Thomas Morley birt: deat: marr: 11 Nov 1781 plac: Hollington, Longford, Derbyshire, England < Elizabeth Morley birt: deat: marr: 26 Oct 1783 William Morley birt: deat: George Morley birt: deat: < Joseph Morley birt: deat: Samuel Morley birt: deat: < Robert Morley birt: deat: |
  | ||||||
  | Richard Baker |   | |||||
  | birt: ABT 1668 plac: of Longford, Derbyshire, England deat: marr: 15 Jan 1686 plac: Al Saints Parish, Derby, Derbyshire, England | ||||||
  | John Baker |   | |||||
  | birt: deat: |   | |||||
  |   | Elizabeth Hobs |   | ||||
  | birt: ABT 1672 plac: of Longford, Derbyshire, England deat: marr: 15 Jan 1686 plac: Al Saints Parish, Derby, Derbyshire, England | ||||||
  | Dorothy Baker |   | |||||
birt: deat: Hanson Morley Sr.|Sr. marr: 11 Nov 1749 plac: Hollington, Longford, Derbyshire, England birt: deat: 12 Jun 1823 plac: Hollington, Longford, Derbyshire, England |   | ||||||
  | Dorothy |   | |||||
birt: ABT 1704 plac: of Longford, Derbyshire, England deat: |
< Elizabeth Brown birt: deat: marr: 24 Aug 1788 plac: Brailsford, Derbyshire, England Ann Brown birt: deat: < Frances Brown birt: deat: marr: 22 Jan 1769 plac: Longford, Derbyshire, England Sarah Brown birt: deat: William Brown birt: deat: |
  | ||||||
  | William Brown | ||||||
  | birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 | ||||||
  | William Brown |   | |||||
  | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |   | |||||
  |   | Mary | |||||
  | birt: deat: | ||||||
  | William Brown |   | |||||
  | birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England |   | |||||
  |   |   | Thomas Hankinson | ||||
  |   |   | birt: deat: | ||||
  |   | Elizabeth Hankinson |   | ||||
  | birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
  | William Brown |   | |||||
birt: deat: 23 Mar 1767 plac: Longford, Derbyshire, England Frances Brough marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England birt: deat: |   | ||||||
  |   | Samuel Hurd Yoeman,oftheHill|Yoeman,oftheHill |   | ||||
  |   | birt: ABT 1660 deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | |||||
  | Ann Hurd |   | |||||
birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 |   | ||||||
  | Elizabeth Six |   | |||||
birt: ABT 1661 plac: of Brailsford, Derbyshire, England deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England |
< Elizabeth Brown birt: deat: marr: 24 Aug 1788 plac: Brailsford, Derbyshire, England Ann Brown birt: deat: < Frances Brown birt: deat: marr: 22 Jan 1769 plac: Longford, Derbyshire, England Sarah Brown birt: deat: William Brown birt: deat: |
  | ||||||
  | Godfrey Brough | ||||||
  | birt: of Chesterfield, Derbyshire, England deat: | ||||||
  | Jacob Brough |   | |||||
  | birt: deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England |   | |||||
  |   | Mary or Jane | |||||
  | birt: deat: | ||||||
  | James (Jacob) Brough |   | |||||
  | birt: ABT 1694 plac: age 21 in 1715, of Walton, Chesterfield deat: Will-8 Jul 1760, Litchfield, Derbyshire, England marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire marr: 10 Jun 1737 plac: (license), St Werburghs, Derby City, Derbyshire |   | |||||
  |   | Catherine Wheelwright |   | ||||
  | birt: of Chesterfield, Derbyshire, England deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England | ||||||
  | Frances Brough |   | |||||
birt: deat: William Brown marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England birt: deat: 23 Mar 1767 plac: Longford, Derbyshire, England |   | ||||||
  |   | Thomas Parker Yoeman|Yoeman | |||||
  |   | birt: of Rodsley, Derbyshire, England deat: will proved, 24 Mar 1683/4 | |||||
  |   | Richard Parker Yoeman|Yoeman |   | ||||
  |   | birt: of Kirk Langley, Derbyshire, England deat: AFT 1736 |   | ||||
  |   |   | Ann | ||||
  |   | birt: deat: | |||||
  | Frances Parker |   | |||||
birt: deat: marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire |   | ||||||
  | Hannah |   | |||||
birt: deat: |
< William Shaw birt: deat: marr: 11 May 1797 Thomas Shaw birt: deat: < Joseph Shaw birt: deat: Sarah Shaw birt: deat: Milicent Shaw birt: deat: Sarah Shaw birt: deat: |
  | ||||
  | William Shaw |   | |||
  | birt: ABT 1713 plac: of Longford, Derbyshire, England deat: marr: 26 May 1738 plac: of Rodsley, Longford, Derbyshire, England | ||||
  | Joseph Shaw |   | |||
birt: deat: Sarah Harrison marr: 2 Mar 1755 plac: of Rodsley, Longford, Derbyshire, England birt: ABT 1734 plac: of Longford, Derbyshire, England deat: |   | ||||
  | Sarah Guilman |   | |||
birt: ABT 1717 plac: of Longford, Derbyshire, England deat: marr: 26 May 1738 plac: of Rodsley, Longford, Derbyshire, England |
< William Shaw birt: deat: marr: 11 May 1797 Thomas Shaw birt: deat: < Joseph Shaw birt: deat: Sarah Shaw birt: deat: Milicent Shaw birt: deat: Sarah Shaw birt: deat: |
  | ||||
  | Sarah Harrison |   | |||
birt: ABT 1734 plac: of Longford, Derbyshire, England deat: Joseph Shaw marr: 2 Mar 1755 plac: of Rodsley, Longford, Derbyshire, England birt: deat: |
< Ann Fearn birt: 25 Apr 1759 plac: Sudbury, Derbyshire, England deat: marr: 24 Dec 1784 plac: Sudbury, Derbyshire, England Elizabeth Fearn birt: 18 Mar 1761 plac: Sudbury, Derbyshire, England deat: Catherine Fearn birt: 12 Jan 1763 plac: Sudbury, Derbyshire, England deat: George Fearn birt: 28 Sep 1766 plac: Sudbury, Derbyshire, England deat: < Joseph Fearn birt: 9 Apr 1769 plac: Sudbury, Derbyshire, England deat: marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England Margaret Fearn birt: 20 May 1771 plac: Sudbury, Derbyshire, England deat: < Sarah Fearn birt: 8 Aug 1774 plac: Sudbury, Derbyshire, England deat: 1 May 1840 |
  | ||||
  | Robert Fearn |   | |||
  | birt: ABT 1702 plac: of Sudbury, Derbyshire, England deat: | ||||
  | Joseph Fearn |   | |||
birt: 26 Dec 1728 plac: Sudbury, Derbyshire, England deat: Catherine Bagnall marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England birt: ABT 1734 plac: of Sudbury, Derbyshire, England deat: |   | ||||
  | Elizabeth Fearn Mrs|Mrs |   | |||
birt: ABT 1706 plac: of Sudbury, Derbyshire, England deat: |