< Elizabeth Hankinson birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |
  | ||||
  | Richard Hankinson |   | |||
  | birt: deat: | ||||
  | Thomas Hankinson |   | |||
birt: deat: |
  | |||||
  | Thomas Heacock |   | |||
birt: deat: Ann Brown marr: birt: ABT 1623 plac: Etwall, Derbyshire, England deat: |
Mary Hurd birt: deat: Mary Hurd birt: deat: William Hurd birt: deat: Elizabeth Hurd birt: deat: < Ann Hurd birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 marr: |
  | ||||
  | Samuel Hurd Yoeman,oftheHill|Yoeman,oftheHill |   | |||
birt: ABT 1660 deat: Elizabeth Six marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England birt: ABT 1661 plac: of Brailsford, Derbyshire, England deat: Ann marr: birt: deat: |
Mary Hurd birt: deat: Mary Hurd birt: deat: William Hurd birt: deat: < Ann Hurd birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 marr: |
  | ||||
  | Elizabeth Six |   | |||
birt: ABT 1661 plac: of Brailsford, Derbyshire, England deat: Samuel Hurd Yoeman,oftheHill|Yoeman,oftheHill marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England birt: ABT 1660 deat: |
  | |||||||
  | William Brown | ||||||
  | birt: 19 Apr 1606 plac: Etwall, Derbyshire, England deat: marr: | ||||||
  | William Brown |   | |||||
  | birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 marr: |   | |||||
  |   | Anne | |||||
  | birt: ABT 1594 plac: of Etwall, Derbyshire, England deat: marr: | ||||||
  | William Brown |   | |||||
  | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |   | |||||
  |   | Mary |   | ||||
  | birt: deat: marr: | ||||||
  | Ann Brown |   | |||||
birt: deat: |   | ||||||
  |   | Richard Hankinson | |||||
  |   | birt: deat: | |||||
  |   | Thomas Hankinson |   | ||||
  |   | birt: deat: | |||||
  | Elizabeth Hankinson |   | |||||
birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |
  | |||||||
  | William Brown | ||||||
  | birt: 19 Apr 1606 plac: Etwall, Derbyshire, England deat: marr: | ||||||
  | William Brown |   | |||||
  | birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 marr: |   | |||||
  |   | Anne | |||||
  | birt: ABT 1594 plac: of Etwall, Derbyshire, England deat: marr: | ||||||
  | William Brown |   | |||||
  | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |   | |||||
  |   | Mary |   | ||||
  | birt: deat: marr: | ||||||
  | Mary Brown |   | |||||
birt: deat: |   | ||||||
  |   | Richard Hankinson | |||||
  |   | birt: deat: | |||||
  |   | Thomas Hankinson |   | ||||
  |   | birt: deat: | |||||
  | Elizabeth Hankinson |   | |||||
birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |
  | |||||||
  | William Brown | ||||||
  | birt: 19 Apr 1606 plac: Etwall, Derbyshire, England deat: marr: | ||||||
  | William Brown |   | |||||
  | birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 marr: |   | |||||
  |   | Anne | |||||
  | birt: ABT 1594 plac: of Etwall, Derbyshire, England deat: marr: | ||||||
  | William Brown |   | |||||
  | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |   | |||||
  |   | Mary |   | ||||
  | birt: deat: marr: | ||||||
  | Elizabeth Brown |   | |||||
birt: deat: |   | ||||||
  |   | Richard Hankinson | |||||
  |   | birt: deat: | |||||
  |   | Thomas Hankinson |   | ||||
  |   | birt: deat: | |||||
  | Elizabeth Hankinson |   | |||||
birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |