< Daniel Morley Sr.|Sr. birt: ABT 1799 plac: Hollington, Longford, Derbyshire, England deat: marr: 10 Dec 1822 plac: Hollington, Longford, Derbyshire, England < Dorothy Morley birt: deat: marr: 17 Oct 1806 < Henry Morley birt: deat: Mary Morley birt: deat: Betty Morley birt: deat: < Frances Morley birt: deat: marr: 16 Feb 1822 |
  | ||||||
  | John Morley |   | |||||
  | birt: of Hollington deat: | ||||||
  | Hanson Morley Sr.|Sr. |   | |||||
  | birt: deat: 12 Jun 1823 plac: Hollington, Longford, Derbyshire, England marr: 11 Nov 1749 plac: Hollington, Longford, Derbyshire, England | ||||||
  | Hanson Morley jr|jr |   | |||||
birt: deat: Elizabeth Brown marr: 24 Aug 1788 plac: Brailsford, Derbyshire, England birt: deat: |   | ||||||
  |   | Richard Baker | |||||
  |   | birt: ABT 1668 plac: of Longford, Derbyshire, England deat: marr: 15 Jan 1686 plac: Al Saints Parish, Derby, Derbyshire, England | |||||
  |   | John Baker |   | ||||
  |   | birt: deat: |   | ||||
  |   |   | Elizabeth Hobs | ||||
  |   | birt: ABT 1672 plac: of Longford, Derbyshire, England deat: marr: 15 Jan 1686 plac: Al Saints Parish, Derby, Derbyshire, England | |||||
  | Dorothy Baker |   | |||||
birt: deat: marr: 11 Nov 1749 plac: Hollington, Longford, Derbyshire, England |   | ||||||
  | Dorothy |   | |||||
birt: ABT 1704 plac: of Longford, Derbyshire, England deat: |
< Daniel Morley Sr.|Sr. birt: ABT 1799 plac: Hollington, Longford, Derbyshire, England deat: marr: 10 Dec 1822 plac: Hollington, Longford, Derbyshire, England < Dorothy Morley birt: deat: marr: 17 Oct 1806 < Henry Morley birt: deat: Mary Morley birt: deat: Betty Morley birt: deat: < Frances Morley birt: deat: marr: 16 Feb 1822 |
  | ||||||
  | William Brown | ||||||
  | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
  | William Brown |   | |||||
  | birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England |   | |||||
  |   | Elizabeth Hankinson | |||||
  | birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
  | William Brown |   | |||||
  | birt: deat: 23 Mar 1767 plac: Longford, Derbyshire, England marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England |   | |||||
  |   |   | Samuel Hurd Yoeman,oftheHill|Yoeman,oftheHill | ||||
  |   |   | birt: ABT 1660 deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | ||||
  |   | Ann Hurd |   | ||||
  | birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 |   | |||||
  |   | Elizabeth Six | |||||
  | birt: ABT 1661 plac: of Brailsford, Derbyshire, England deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | ||||||
  | Elizabeth Brown |   | |||||
birt: deat: Hanson Morley jr|jr marr: 24 Aug 1788 plac: Brailsford, Derbyshire, England birt: deat: |   | ||||||
  |   | Jacob Brough | |||||
  |   | birt: deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England | |||||
  |   | James (Jacob) Brough |   | ||||
  |   | birt: ABT 1694 plac: age 21 in 1715, of Walton, Chesterfield deat: Will-8 Jul 1760, Litchfield, Derbyshire, England marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire marr: 10 Jun 1737 plac: (license), St Werburghs, Derby City, Derbyshire |   | ||||
  |   |   | Catherine Wheelwright | ||||
  |   | birt: of Chesterfield, Derbyshire, England deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England | |||||
  | Frances Brough |   | |||||
birt: deat: marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England |   | ||||||
  |   | Richard Parker Yoeman|Yoeman | |||||
  |   | birt: of Kirk Langley, Derbyshire, England deat: AFT 1736 | |||||
  | Frances Parker |   | |||||
birt: deat: marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire |   | ||||||
  | Hannah | ||||||
birt: deat: |
< Dorothy Shaw birt: deat: marr: 10 Dec 1822 plac: Hollington, Longford, Derbyshire, England George William Shaw birt: deat: Hannah Shaw birt: deat: Sarah Shaw birt: deat: Mary Shaw birt: deat: John Shaw birt: deat: Thomas Shaw birt: deat: Hannah Shaw birt: deat: Ann Shaw birt: deat: |
  | ||||||
  | William Shaw |   | |||||
  | birt: ABT 1713 plac: of Longford, Derbyshire, England deat: marr: 26 May 1738 plac: of Rodsley, Longford, Derbyshire, England | ||||||
  | Joseph Shaw |   | |||||
  | birt: deat: marr: 2 Mar 1755 plac: of Rodsley, Longford, Derbyshire, England |   | |||||
  |   | Sarah Guilman |   | ||||
  | birt: ABT 1717 plac: of Longford, Derbyshire, England deat: marr: 26 May 1738 plac: of Rodsley, Longford, Derbyshire, England | ||||||
  | William Shaw |   | |||||
birt: deat: Helen Harrison marr: 11 May 1797 birt: ABT 1778 plac: of Rodsley, Longford, Derbyshire, England deat: |   | ||||||
  | Sarah Harrison |   | |||||
birt: ABT 1734 plac: of Longford, Derbyshire, England deat: marr: 2 Mar 1755 plac: of Rodsley, Longford, Derbyshire, England |
< Dorothy Shaw birt: deat: marr: 10 Dec 1822 plac: Hollington, Longford, Derbyshire, England George William Shaw birt: deat: Hannah Shaw birt: deat: Sarah Shaw birt: deat: Mary Shaw birt: deat: John Shaw birt: deat: Thomas Shaw birt: deat: Hannah Shaw birt: deat: Ann Shaw birt: deat: |
  | ||||
  | Helen Harrison |   | |||
birt: ABT 1778 plac: of Rodsley, Longford, Derbyshire, England deat: William Shaw marr: 11 May 1797 birt: deat: |
< Charles Fearn birt: deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England < William Fearn birt: deat: 16 Jul 1856 plac: Sudbury, Derbyshire, England < Joseph Fearn birt: deat: marr: 15 Nov 1827 plac: Shirley, Derbyshire, England < George Fearn birt: 30 Oct 1791 plac: Doveridge, Sudbury, Derbyshire, England deat: marr: 15 Nov 1812 Mary Fearn birt: 20 Jul 1800 plac: Doveridge, Sudbury, Derbyshire, England deat: Prudence Fearn birt: 17 Aug 1803 plac: Doveridge, Sudbury, Derbyshire, England deat: < James Fearn birt: 29 Jun 1806 plac: Doveridge, Sudbury, Derbyshire, England deat: Lewis Fearn birt: 11 Mar 1810 plac: Doveridge, Sudbury, Derbyshire, England deat: |
  | ||||||
  | Robert Fearn |   | |||||
  | birt: ABT 1702 plac: of Sudbury, Derbyshire, England deat: | ||||||
  | Joseph Fearn |   | |||||
  | birt: 26 Dec 1728 plac: Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England |   | |||||
  |   | Elizabeth Fearn Mrs|Mrs |   | ||||
  | birt: ABT 1706 plac: of Sudbury, Derbyshire, England deat: | ||||||
  | Joseph Fearn |   | |||||
birt: 9 Apr 1769 plac: Sudbury, Derbyshire, England deat: Elizabeth Faulkner marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England birt: ABT 1764 plac: Sudbury, Derbyshire, England deat: 16 Jun 1838 plac: Sudbury, Derbyshire, England |   | ||||||
  | Catherine Bagnall |   | |||||
birt: ABT 1734 plac: of Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England |
< Charles Fearn birt: deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England < William Fearn birt: deat: 16 Jul 1856 plac: Sudbury, Derbyshire, England < Joseph Fearn birt: deat: marr: 15 Nov 1827 plac: Shirley, Derbyshire, England < George Fearn birt: 30 Oct 1791 plac: Doveridge, Sudbury, Derbyshire, England deat: marr: 15 Nov 1812 Mary Fearn birt: 20 Jul 1800 plac: Doveridge, Sudbury, Derbyshire, England deat: Prudence Fearn birt: 17 Aug 1803 plac: Doveridge, Sudbury, Derbyshire, England deat: < James Fearn birt: 29 Jun 1806 plac: Doveridge, Sudbury, Derbyshire, England deat: Lewis Fearn birt: 11 Mar 1810 plac: Doveridge, Sudbury, Derbyshire, England deat: |
  | ||||
  | Elizabeth Faulkner |   | |||
birt: ABT 1764 plac: Sudbury, Derbyshire, England deat: 16 Jun 1838 plac: Sudbury, Derbyshire, England Joseph Fearn marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England birt: 9 Apr 1769 plac: Sudbury, Derbyshire, England deat: |
< Mary (May) Toogood birt: of Halton deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England < Ann Toogood birt: deat: marr: 27 Nov 1825 plac: of Tutbury, Staffordshire, England < Thomas Toogood birt: deat: Sarah Toogood birt: deat: James Toogood birt: deat: Elizabeth Toogood birt: deat: < Jacob Toogood birt: deat: marr: 9 Mar 1840 plac: Tutbury, Staffs, England John Toogood birt: deat: Elizabeth Toogood birt: deat: |
  | ||||||
  | Jacob Toogood |   | |||||
  | birt: ABT 1753 plac: Tutbury, Staffs, England deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | ||||||
  | Jacob Toogood "Jr."|"Jr." |   | |||||
birt: deat: Elizabeth Berressford marr: 5 Nov 1805 plac: Longford, Derbyshire, England birt: ABT 1775 plac: 76 in 1851, Longford, Derbyshire, England deat: |   | ||||||
  |   | William Smith |   | ||||
  |   | birt: deat: | |||||
  | Sarah Smith |   | |||||
birt: deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England |