Sarah Morley birt: ABT 1826 plac: Hollington, Longford, Derbyshire, England deat: Elizabeth Morley birt: ABT 1831 plac: Hollington, Longford, Derbyshire, England deat: Amy Morley birt: ABT 1833 plac: Hollington, Longford, Derbyshire, England deat: William Morley birt: deat: Bessey Morley birt: deat: Thomas Morley birt: deat: Ann Morley birt: deat: John Morley birt: deat: Thomas Morley birt: deat: < Daniel Morley Jr.|Jr. birt: 28 Jun 1835 plac: Hollington, Longford, Derbyshire, England deat: 21 Apr 1926 plac: West Hartlepool, Durham, England marr: 5 Jan 1857 plac: Longford, Derby, England marr: 14 Jul 1894 plac: Hartlepool, Durham, England |
  | ||||||
  | William Shaw | ||||||
  | birt: ABT 1713 plac: of Longford, Derbyshire, England deat: marr: 26 May 1738 plac: of Rodsley, Longford, Derbyshire, England | ||||||
  | Joseph Shaw |   | |||||
  | birt: deat: marr: 2 Mar 1755 plac: of Rodsley, Longford, Derbyshire, England |   | |||||
  |   | Sarah Guilman | |||||
  | birt: ABT 1717 plac: of Longford, Derbyshire, England deat: marr: 26 May 1738 plac: of Rodsley, Longford, Derbyshire, England | ||||||
  | William Shaw |   | |||||
  | birt: deat: marr: 11 May 1797 |   | |||||
  |   | Sarah Harrison |   | ||||
  | birt: ABT 1734 plac: of Longford, Derbyshire, England deat: marr: 2 Mar 1755 plac: of Rodsley, Longford, Derbyshire, England | ||||||
  | Dorothy Shaw |   | |||||
birt: deat: Daniel Morley Sr.|Sr. marr: 10 Dec 1822 plac: Hollington, Longford, Derbyshire, England birt: ABT 1799 plac: Hollington, Longford, Derbyshire, England deat: |   | ||||||
  | Helen Harrison |   | |||||
birt: ABT 1778 plac: of Rodsley, Longford, Derbyshire, England deat: marr: 11 May 1797 |
Frederick Fearn birt: ABT 1840 plac: Marston on Dove, Derbyshire, England deat: Henry Fearn birt: Aug 1844 plac: Aston, Sudbury, Derbyshire, England deat: 27 Jun 1845 Charles Fearn birt: deat: Thomas Fearn birt: deat: Richard Fearn birt: deat: Elizabeth Fearn birt: deat: Arthur Fearn birt: deat: < Sarah Fearn birt: 14 May 1836 plac: Aston, Sudbury, Derbyshire, England deat: 31 Jan 1885 plac: West Hartlepool, Durham, England marr: 5 Jan 1857 plac: Longford, Derby, England Herbert Fearn birt: 13 Oct 1839 plac: Halton, Tutbury, Derbyshire, England deat: < Jabez Fearn birt: 28 Nov 1849 plac: Doveridge, Sudbury, Derbyshire, England deat: 12 Aug 1927 marr: 4 Dec 1880 marr: 8 Jul 1893 plac: West Hartlepool, Durham Co., England |
  | ||||||
  | Robert Fearn | ||||||
  | birt: ABT 1702 plac: of Sudbury, Derbyshire, England deat: | ||||||
  | Joseph Fearn |   | |||||
  | birt: 26 Dec 1728 plac: Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England |   | |||||
  |   | Elizabeth Fearn Mrs|Mrs | |||||
  | birt: ABT 1706 plac: of Sudbury, Derbyshire, England deat: | ||||||
  | Joseph Fearn |   | |||||
  | birt: 9 Apr 1769 plac: Sudbury, Derbyshire, England deat: marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England |   | |||||
  |   | Catherine Bagnall |   | ||||
  | birt: ABT 1734 plac: of Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Charles Fearn |   | |||||
birt: deat: Mary (May) Toogood marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England birt: of Halton deat: |   | ||||||
  | Elizabeth Faulkner |   | |||||
birt: ABT 1764 plac: Sudbury, Derbyshire, England deat: 16 Jun 1838 plac: Sudbury, Derbyshire, England marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England |
Frederick Fearn birt: ABT 1840 plac: Marston on Dove, Derbyshire, England deat: Henry Fearn birt: Aug 1844 plac: Aston, Sudbury, Derbyshire, England deat: 27 Jun 1845 Charles Fearn birt: deat: Thomas Fearn birt: deat: Richard Fearn birt: deat: Elizabeth Fearn birt: deat: Arthur Fearn birt: deat: < Sarah Fearn birt: 14 May 1836 plac: Aston, Sudbury, Derbyshire, England deat: 31 Jan 1885 plac: West Hartlepool, Durham, England marr: 5 Jan 1857 plac: Longford, Derby, England Herbert Fearn birt: 13 Oct 1839 plac: Halton, Tutbury, Derbyshire, England deat: < Jabez Fearn birt: 28 Nov 1849 plac: Doveridge, Sudbury, Derbyshire, England deat: 12 Aug 1927 marr: 4 Dec 1880 marr: 8 Jul 1893 plac: West Hartlepool, Durham Co., England |
  | ||||||
  | Jacob Toogood |   | |||||
  | birt: ABT 1753 plac: Tutbury, Staffs, England deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | ||||||
  | Jacob Toogood "Jr."|"Jr." |   | |||||
  | birt: deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |   | |||||
  |   |   | William Smith | ||||
  |   |   | birt: deat: | ||||
  |   | Sarah Smith |   | ||||
  | birt: deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | ||||||
  | Mary (May) Toogood |   | |||||
birt: of Halton deat: Charles Fearn marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England birt: deat: |   | ||||||
  | Elizabeth Berressford |   | |||||
birt: ABT 1775 plac: 76 in 1851, Longford, Derbyshire, England deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |
Prudence Hockin birt: deat: Francis Hockin birt: deat: Elizabeth Hockin birt: deat: < Mary Hockin birt: 1781/1783 deat: 24 Apr 1843 plac: N. Shields, Northumberland, England marr: 9 Jul 1803 plac: Paul, Cornwall, England |
  | ||||
  | Francis Hockin |   | |||
birt: ABT 1731 plac: Paul, Cornwall, England deat: Prudence Carvosoe marr: 22 Jul 1775 plac: Paul, Cornwall, England birt: deat: |
Prudence Hockin birt: deat: Francis Hockin birt: deat: Elizabeth Hockin birt: deat: < Mary Hockin birt: 1781/1783 deat: 24 Apr 1843 plac: N. Shields, Northumberland, England marr: 9 Jul 1803 plac: Paul, Cornwall, England |
  | ||||||
  | Francis Carvosoe |   | |||||
  | birt: ABT 1691 plac: Paul, Cornwall, England deat: marr: 1 Jun 1717 plac: Paul, Cornwall, England | ||||||
  | John Carvosoe |   | |||||
  | birt: deat: marr: 22 Apr 1732 plac: Madron, Cornwall, England |   | |||||
  |   | Sarah Pascoe (widow)|(widow) |   | ||||
  | birt: ABT 1695 plac: Paul, Cornwall, England deat: marr: 1 Jun 1717 plac: Paul, Cornwall, England | ||||||
  | Prudence Carvosoe |   | |||||
birt: deat: Francis Hockin marr: 22 Jul 1775 plac: Paul, Cornwall, England birt: ABT 1731 plac: Paul, Cornwall, England deat: |   | ||||||
  |   | Brian Tonkin |   | ||||
  |   | birt: deat: marr: 8 Dec 1691 | |||||
  | Mary Tonkin |   | |||||
birt: 9 Jul 1710 plac: Paul, Cornwall, England deat: marr: 22 Apr 1732 plac: Madron, Cornwall, England |   | ||||||
  | Mary Tredyvare |   | |||||
birt: deat: marr: 8 Dec 1691 |
LIVING birt: deat: < George Younghusband master mariner|master mariner birt: 3 May 1799 plac: Berwick on Tweed, Northumberland, England deat: 1851/1861 marr: marr: 27 Apr 1847 plac: St Hilda, Durham, So Shields, England Thomas Younghusband birt: 11 Dec 1801 plac: Ostend, Flanders, Holland deat: Catherine Elise Younghusband (twin)|(twin) birt: 13 Feb 1803 plac: Ostend, Flanders, Holland deat: 12 Sep 1803 Charles Francois Younghusband (twin)|(twin) birt: 13 Feb 1803 plac: Ostend, Flanders, Holland deat: 10 Feb 1804 Jacques Napoleon Younghusband birt: 24 Nov 1809 plac: Ostend, Flanders, Holland deat: |
  | ||||||
  | Wilfred Younghusband |   | |||||
  | birt: ABT 1720 plac: of Berwick, on Tweed, Northumberland, England deat: marr: Prestonpans, Scotland | ||||||
  | Wilfred Younghusband |   | |||||
  | birt: 23 Jul 1741 plac: Berwick on Tweed, Northumberland, England deat: 1 Mar 1803 plac: Ostend, Belguim |   | |||||
  |   |   | Ninian Henderson Skipper|Skipper | ||||
  |   |   | birt: ABT 1676 plac: Prestonpans, E. Lothian, Scotland deat: marr: 28 Jan 1701 plac: Prestonpans, E. Lothian, Scotland | ||||
  |   | Helen Henderson |   | ||||
  | birt: 6 Oct 1704 plac: Prestonpans, E. Lothian, Scotland deat: marr: Prestonpans, Scotland |   | |||||
  |   | Helen Douglas | |||||
  | birt: of Inveresk, Scotland deat: marr: 28 Jan 1701 plac: Prestonpans, E. Lothian, Scotland | ||||||
  | Thomas Younghusband Surgeon|Surgeon |   | |||||
birt: 30 Jun 1770 plac: Berwick on Tweed, Northumberland, England deat: 20 Oct 1823 plac: Ostend, Flanders, Belgium Cornelia Francisca Duiff marr: 20 Jan 1800 plac: or 1801, Ostend, Flanders, Belgium birt: 3 Nov 1778 plac: of Amsterdam, N. Holland, Netherlands deat: |   | ||||||
  | Catherine Grey |   | |||||
birt: ABT 1744 deat: 30 Mar 1819 plac: Ostend, Belguim |
LIVING birt: deat: < George Younghusband master mariner|master mariner birt: 3 May 1799 plac: Berwick on Tweed, Northumberland, England deat: 1851/1861 marr: marr: 27 Apr 1847 plac: St Hilda, Durham, So Shields, England Thomas Younghusband birt: 11 Dec 1801 plac: Ostend, Flanders, Holland deat: Catherine Elise Younghusband (twin)|(twin) birt: 13 Feb 1803 plac: Ostend, Flanders, Holland deat: 12 Sep 1803 Charles Francois Younghusband (twin)|(twin) birt: 13 Feb 1803 plac: Ostend, Flanders, Holland deat: 10 Feb 1804 Jacques Napoleon Younghusband birt: 24 Nov 1809 plac: Ostend, Flanders, Holland deat: |
  | ||||||
  | Bernardus Guilliams Oppenbroek | ||||||
  | birt: deat: marr: 28 Dec 1719 | ||||||
  | Peter Gilliam Bernadus Oppenbroek merchant marine|merchant marine |   | |||||
  | birt: ABT 1721 plac: Dokkum, Friesland, Holland deat: marr: 29 Jan 1747 plac: Dokkum, Friesland, Netherlands |   | |||||
  |   | Bauckjen Jacobs Duyf | |||||
  | birt: ABT 1696 plac: Dokkum, Friesland, Netherlands deat: marr: 28 Dec 1719 | ||||||
  | Franciscus Gyliam Openbrook Duiff alias Oppenbroek|alias Oppenbroek |   | |||||
  | birt: 24 Nov 1752 plac: Dokum, Friesland, Holland deat: marr: 18 Dec 1774 plac: Townhall, Amsterdam, Holland |   | |||||
  |   |   | Francis Waglemans | ||||
  |   |   | birt: ABT 1691 plac: of Dokkum, Friesland, Netherlands deat: marr: 17 Jul 1714 plac: Dokkum, Friesland, Netherlands | ||||
  |   | Susanna Fransen Waglemans |   | ||||
  | birt: ABT 1716 plac: Amsterdam, N. Holland deat: marr: 29 Jan 1747 plac: Dokkum, Friesland, Netherlands |   | |||||
  |   | Tintje Simpkes | |||||
  | birt: ABT 1694 plac: of Dokkum, Friesland, Netherlands deat: marr: 17 Jul 1714 plac: Dokkum, Friesland, Netherlands | ||||||
  | Cornelia Francisca Duiff |   | |||||
birt: 3 Nov 1778 plac: of Amsterdam, N. Holland, Netherlands deat: Thomas Younghusband Surgeon|Surgeon marr: 20 Jan 1800 plac: or 1801, Ostend, Flanders, Belgium birt: 30 Jun 1770 plac: Berwick on Tweed, Northumberland, England deat: 20 Oct 1823 plac: Ostend, Flanders, Belgium |   | ||||||
  |   | Pieter Karseboom |   | ||||
  |   | birt: ABT 1725 plac: of Amsterdam, N. Holland deat: | |||||
  | Geertjie Kaarlboom Kornelboom Pieterskearsboom |   | |||||
birt: 1757 plac: Amsterdam, R.C. deat: marr: 18 Dec 1774 plac: Townhall, Amsterdam, Holland |   | ||||||
  | Cornelia den Buysert |   | |||||
birt: ABT 1729 plac: of Amsterdam, N. Holland deat: |