< Richard Parker Yoeman|Yoeman birt: of Kirk Langley, Derbyshire, England deat: AFT 1736 marr: marr: Elizabeth Parker birt: deat: Ellen Parker birt: deat: John Parker birt: deat: |
  | ||||
  | Thomas Parker Yoeman|Yoeman |   | |||
birt: of Rodsley, Derbyshire, England deat: will proved, 24 Mar 1683/4 Ann marr: birt: deat: |
< Richard Parker Yoeman|Yoeman birt: of Kirk Langley, Derbyshire, England deat: AFT 1736 marr: marr: Elizabeth Parker birt: deat: Ellen Parker birt: deat: John Parker birt: deat: |
  | ||||
  | Ann |   | |||
birt: deat: Thomas Parker Yoeman|Yoeman marr: birt: of Rodsley, Derbyshire, England deat: will proved, 24 Mar 1683/4 |
< William Brown birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England marr: Ann Brown birt: deat: Mary Brown birt: deat: Elizabeth Brown birt: deat: |
  | ||||||
  | William Brown | ||||||
  | birt: deat: | ||||||
  | William Brown |   | |||||
  | birt: 19 Apr 1606 plac: Etwall, Derbyshire, England deat: |   | |||||
  |   | Anne | |||||
  | birt: ABT 1562 plac: Etwall, Derbyshire, England deat: | ||||||
  | William Brown |   | |||||
  | birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 |   | |||||
  |   | Anne |   | ||||
  | birt: ABT 1594 plac: of Etwall, Derbyshire, England deat: | ||||||
  | William Brown |   | |||||
birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: Elizabeth Hankinson marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire birt: deat: |   | ||||||
  | Mary |   | |||||
birt: deat: |
< William Brown birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England marr: Ann Brown birt: deat: Mary Brown birt: deat: Elizabeth Brown birt: deat: |
  | ||||||
  | Richard Hankinson |   | |||||
  | birt: deat: | ||||||
  | Thomas Hankinson |   | |||||
  | birt: deat: | ||||||
  | Elizabeth Hankinson |   | |||||
birt: deat: William Brown marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: |
< William Brown birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |
  | ||||||
  | William Brown | ||||||
  | birt: deat: | ||||||
  | William Brown |   | |||||
  | birt: deat: | ||||||
  | William Brown |   | |||||
  | birt: 19 Apr 1606 plac: Etwall, Derbyshire, England deat: |   | |||||
  |   | Anne |   | ||||
  | birt: ABT 1562 plac: Etwall, Derbyshire, England deat: | ||||||
  | William Brown |   | |||||
birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 Mary marr: birt: deat: |   | ||||||
  | Anne |   | |||||
birt: ABT 1594 plac: of Etwall, Derbyshire, England deat: |
< William Brown birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |
  | ||||
  | Mary |   | |||
birt: deat: William Brown marr: birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 |
< William Brown birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 marr: |
  | ||||||
  | William Brown |   | |||||
  | birt: deat: | ||||||
  | William Brown |   | |||||
  | birt: deat: | ||||||
  | William Brown |   | |||||
birt: 19 Apr 1606 plac: Etwall, Derbyshire, England deat: Anne marr: birt: ABT 1594 plac: of Etwall, Derbyshire, England deat: |   | ||||||
  | Anne |   | |||||
birt: ABT 1562 plac: Etwall, Derbyshire, England deat: |