| |||||||
  | Wilfred Younghusband | ||||||
  | birt: ABT 1720 plac: of Berwick, on Tweed, Northumberland, England deat: marr: Prestonpans, Scotland | ||||||
  | Wilfred Younghusband |   | |||||
  | birt: 23 Jul 1741 plac: Berwick on Tweed, Northumberland, England deat: 1 Mar 1803 plac: Ostend, Belguim marr: |   | |||||
  |   | Helen Henderson | |||||
  | birt: 6 Oct 1704 plac: Prestonpans, E. Lothian, Scotland deat: marr: Prestonpans, Scotland | ||||||
  | Thomas Younghusband Surgeon|Surgeon |   | |||||
  | birt: 30 Jun 1770 plac: Berwick on Tweed, Northumberland, England deat: 20 Oct 1823 plac: Ostend, Flanders, Belgium marr: 20 Jan 1800 plac: or 1801, Ostend, Flanders, Belgium |   | |||||
  |   | Catherine Grey |   | ||||
  | birt: ABT 1744 deat: 30 Mar 1819 plac: Ostend, Belguim marr: | ||||||
  | LIVING |   | |||||
birt: deat: |   | ||||||
  |   | Peter Gilliam Bernadus Oppenbroek merchant marine|merchant marine | |||||
  |   | birt: ABT 1721 plac: Dokkum, Friesland, Holland deat: marr: 29 Jan 1747 plac: Dokkum, Friesland, Netherlands | |||||
  |   | Franciscus Gyliam Openbrook Duiff alias Oppenbroek|alias Oppenbroek |   | ||||
  |   | birt: 24 Nov 1752 plac: Dokum, Friesland, Holland deat: marr: 18 Dec 1774 plac: Townhall, Amsterdam, Holland |   | ||||
  |   |   | Susanna Fransen Waglemans | ||||
  |   | birt: ABT 1716 plac: Amsterdam, N. Holland deat: marr: 29 Jan 1747 plac: Dokkum, Friesland, Netherlands | |||||
  | Cornelia Francisca Duiff |   | |||||
birt: 3 Nov 1778 plac: of Amsterdam, N. Holland, Netherlands deat: marr: 20 Jan 1800 plac: or 1801, Ostend, Flanders, Belgium |   | ||||||
  |   | Pieter Karseboom | |||||
  |   | birt: ABT 1725 plac: of Amsterdam, N. Holland deat: marr: | |||||
  | Geertjie Kaarlboom Kornelboom Pieterskearsboom |   | |||||
birt: 1757 plac: Amsterdam, R.C. deat: marr: 18 Dec 1774 plac: Townhall, Amsterdam, Holland |   | ||||||
  | Cornelia den Buysert | ||||||
birt: ABT 1729 plac: of Amsterdam, N. Holland deat: marr: |
  | |||||||
  | Wilfred Younghusband | ||||||
  | birt: ABT 1720 plac: of Berwick, on Tweed, Northumberland, England deat: marr: Prestonpans, Scotland | ||||||
  | Wilfred Younghusband |   | |||||
  | birt: 23 Jul 1741 plac: Berwick on Tweed, Northumberland, England deat: 1 Mar 1803 plac: Ostend, Belguim marr: |   | |||||
  |   | Helen Henderson | |||||
  | birt: 6 Oct 1704 plac: Prestonpans, E. Lothian, Scotland deat: marr: Prestonpans, Scotland | ||||||
  | Thomas Younghusband Surgeon|Surgeon |   | |||||
  | birt: 30 Jun 1770 plac: Berwick on Tweed, Northumberland, England deat: 20 Oct 1823 plac: Ostend, Flanders, Belgium marr: 20 Jan 1800 plac: or 1801, Ostend, Flanders, Belgium |   | |||||
  |   | Catherine Grey |   | ||||
  | birt: ABT 1744 deat: 30 Mar 1819 plac: Ostend, Belguim marr: | ||||||
  | Jacques Napoleon Younghusband |   | |||||
birt: 24 Nov 1809 plac: Ostend, Flanders, Holland deat: |   | ||||||
  |   | Peter Gilliam Bernadus Oppenbroek merchant marine|merchant marine | |||||
  |   | birt: ABT 1721 plac: Dokkum, Friesland, Holland deat: marr: 29 Jan 1747 plac: Dokkum, Friesland, Netherlands | |||||
  |   | Franciscus Gyliam Openbrook Duiff alias Oppenbroek|alias Oppenbroek |   | ||||
  |   | birt: 24 Nov 1752 plac: Dokum, Friesland, Holland deat: marr: 18 Dec 1774 plac: Townhall, Amsterdam, Holland |   | ||||
  |   |   | Susanna Fransen Waglemans | ||||
  |   | birt: ABT 1716 plac: Amsterdam, N. Holland deat: marr: 29 Jan 1747 plac: Dokkum, Friesland, Netherlands | |||||
  | Cornelia Francisca Duiff |   | |||||
birt: 3 Nov 1778 plac: of Amsterdam, N. Holland, Netherlands deat: marr: 20 Jan 1800 plac: or 1801, Ostend, Flanders, Belgium |   | ||||||
  |   | Pieter Karseboom | |||||
  |   | birt: ABT 1725 plac: of Amsterdam, N. Holland deat: marr: | |||||
  | Geertjie Kaarlboom Kornelboom Pieterskearsboom |   | |||||
birt: 1757 plac: Amsterdam, R.C. deat: marr: 18 Dec 1774 plac: Townhall, Amsterdam, Holland |   | ||||||
  | Cornelia den Buysert | ||||||
birt: ABT 1729 plac: of Amsterdam, N. Holland deat: marr: |
  | |||||
  | Luke Ashley |   | |||
birt: ABT 1719 plac: of Eggington, Derbyshire, England. deat: Sarah Brown marr: 3 Sep 1749 plac: Longford, Derbyshire, England birt: deat: |
  | |||||||
  | William Brown | ||||||
  | birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 marr: | ||||||
  | William Brown |   | |||||
  | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |   | |||||
  |   | Mary | |||||
  | birt: deat: marr: | ||||||
  | William Brown |   | |||||
  | birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England marr: |   | |||||
  |   |   | Thomas Hankinson | ||||
  |   |   | birt: deat: | ||||
  |   | Elizabeth Hankinson |   | ||||
  | birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
  | Sarah Brown |   | |||||
birt: deat: Luke Ashley marr: 3 Sep 1749 plac: Longford, Derbyshire, England birt: ABT 1719 plac: of Eggington, Derbyshire, England. deat: |   | ||||||
  |   | Samuel Hurd Yoeman,oftheHill|Yoeman,oftheHill |   | ||||
  |   | birt: ABT 1660 deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | |||||
  | Ann Hurd |   | |||||
birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 marr: |   | ||||||
  | Elizabeth Six |   | |||||
birt: ABT 1661 plac: of Brailsford, Derbyshire, England deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England |
  | |||||||
  | William Brown | ||||||
  | birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 marr: | ||||||
  | William Brown |   | |||||
  | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |   | |||||
  |   | Mary | |||||
  | birt: deat: marr: | ||||||
  | William Brown |   | |||||
  | birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England marr: |   | |||||
  |   |   | Thomas Hankinson | ||||
  |   |   | birt: deat: | ||||
  |   | Elizabeth Hankinson |   | ||||
  | birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
  | Elizabeth Brown |   | |||||
birt: deat: Stone Mr. marr: birt: deat: |   | ||||||
  |   | Samuel Hurd Yoeman,oftheHill|Yoeman,oftheHill |   | ||||
  |   | birt: ABT 1660 deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | |||||
  | Ann Hurd |   | |||||
birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 marr: |   | ||||||
  | Elizabeth Six |   | |||||
birt: ABT 1661 plac: of Brailsford, Derbyshire, England deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England |
  | |||||||
  | William Brown | ||||||
  | birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 marr: | ||||||
  | William Brown |   | |||||
  | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |   | |||||
  |   | Mary | |||||
  | birt: deat: marr: | ||||||
  | William Brown |   | |||||
  | birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England marr: |   | |||||
  |   |   | Thomas Hankinson | ||||
  |   |   | birt: deat: | ||||
  |   | Elizabeth Hankinson |   | ||||
  | birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
  | Mary Brown |   | |||||
birt: deat: Chawner Mr. marr: birt: deat: |   | ||||||
  |   | Samuel Hurd Yoeman,oftheHill|Yoeman,oftheHill |   | ||||
  |   | birt: ABT 1660 deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | |||||
  | Ann Hurd |   | |||||
birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 marr: |   | ||||||
  | Elizabeth Six |   | |||||
birt: ABT 1661 plac: of Brailsford, Derbyshire, England deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England |
  | |||||||
  | William Brown | ||||||
  | birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 marr: | ||||||
  | William Brown |   | |||||
  | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |   | |||||
  |   | Mary | |||||
  | birt: deat: marr: | ||||||
  | William Brown |   | |||||
  | birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England marr: |   | |||||
  |   |   | Thomas Hankinson | ||||
  |   |   | birt: deat: | ||||
  |   | Elizabeth Hankinson |   | ||||
  | birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
  | Ann Brown |   | |||||
birt: deat: |   | ||||||
  |   | Samuel Hurd Yoeman,oftheHill|Yoeman,oftheHill |   | ||||
  |   | birt: ABT 1660 deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | |||||
  | Ann Hurd |   | |||||
birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 marr: |   | ||||||
  | Elizabeth Six |   | |||||
birt: ABT 1661 plac: of Brailsford, Derbyshire, England deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England |