| |||||||
  | William Brown | ||||||
  | birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 marr: | ||||||
  | William Brown |   | |||||
  | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |   | |||||
  |   | Mary | |||||
  | birt: deat: marr: | ||||||
  | William Brown |   | |||||
  | birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England marr: |   | |||||
  |   |   | Thomas Hankinson | ||||
  |   |   | birt: deat: | ||||
  |   | Elizabeth Hankinson |   | ||||
  | birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
  | Thomas Brown |   | |||||
birt: ABT 1716 plac: Thurvaston, Longford, Derbyshire, England deat: |   | ||||||
  |   | Samuel Hurd Yoeman,oftheHill|Yoeman,oftheHill |   | ||||
  |   | birt: ABT 1660 deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | |||||
  | Ann Hurd |   | |||||
birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 marr: |   | ||||||
  | Elizabeth Six |   | |||||
birt: ABT 1661 plac: of Brailsford, Derbyshire, England deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England |
  | |||||||
  | William Brown | ||||||
  | birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 marr: | ||||||
  | William Brown |   | |||||
  | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire |   | |||||
  |   | Mary | |||||
  | birt: deat: marr: | ||||||
  | William Brown |   | |||||
  | birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England marr: |   | |||||
  |   |   | Thomas Hankinson | ||||
  |   |   | birt: deat: | ||||
  |   | Elizabeth Hankinson |   | ||||
  | birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
  | John Brown |   | |||||
birt: deat: 16 Sep 1754 |   | ||||||
  |   | Samuel Hurd Yoeman,oftheHill|Yoeman,oftheHill |   | ||||
  |   | birt: ABT 1660 deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | |||||
  | Ann Hurd |   | |||||
birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 marr: |   | ||||||
  | Elizabeth Six |   | |||||
birt: ABT 1661 plac: of Brailsford, Derbyshire, England deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England |
  | |||||
  | Chawner Mr. |   | |||
birt: deat: Mary Brown marr: birt: deat: |
  | |||||
  | Stone Mr. |   | |||
birt: deat: Elizabeth Brown marr: birt: deat: |
LIVING birt: deat: |
  | ||||
  | Clyde Arthur Russell |   | |||
birt: 19 Jan 1893 plac: Salt Lake City, Utah Co., Utah deat: 8 Jul 1966 plac: Oakland, Calif Mary Bannister marr: 12 Jul 1919 plac: Detroit Michigan birt: 30 Jul 1896 plac: W. Hartlepool, Durham, England deat: 18 Mar 1986 plac: Hayward, Alameda, California, USA |
  | |||||||
  | Godfrey Brough |   | |||||
  | birt: of Chesterfield, Derbyshire, England deat: marr: | ||||||
  | Jacob Brough |   | |||||
  | birt: deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England |   | |||||
  |   | Mary or Jane |   | ||||
  | birt: deat: marr: | ||||||
  | William Brough |   | |||||
birt: deat: |   | ||||||
  | Catherine Wheelwright |   | |||||
birt: of Chesterfield, Derbyshire, England deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England |
  | |||||||
  | William Brown |   | |||||
  | birt: deat: | ||||||
  | William Brown |   | |||||
  | birt: deat: marr: | ||||||
  | Anne Brown |   | |||||
birt: 26 May 1589 plac: Etwall, Derbyshire, England deat: |   | ||||||
  | Anne |   | |||||
birt: ABT 1562 plac: Etwall, Derbyshire, England deat: marr: |