| |||||||
  | Joseph Fearn | ||||||
  | birt: 26 Dec 1728 plac: Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Joseph Fearn |   | |||||
  | birt: 9 Apr 1769 plac: Sudbury, Derbyshire, England deat: marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England |   | |||||
  |   | Catherine Bagnall | |||||
  | birt: ABT 1734 plac: of Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Charles Fearn |   | |||||
  | birt: deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England |   | |||||
  |   | Elizabeth Faulkner |   | ||||
  | birt: ABT 1764 plac: Sudbury, Derbyshire, England deat: 16 Jun 1838 plac: Sudbury, Derbyshire, England marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England | ||||||
  | Thomas Fearn |   | |||||
birt: deat: |   | ||||||
  |   | Jacob Toogood | |||||
  |   | birt: ABT 1753 plac: Tutbury, Staffs, England deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | |||||
  |   | Jacob Toogood "Jr."|"Jr." |   | ||||
  |   | birt: deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |   | ||||
  |   |   | Sarah Smith | ||||
  |   | birt: deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | |||||
  | Mary (May) Toogood |   | |||||
birt: of Halton deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England |   | ||||||
  | Elizabeth Berressford |   | |||||
birt: ABT 1775 plac: 76 in 1851, Longford, Derbyshire, England deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |
  | |||||||
  | Joseph Fearn | ||||||
  | birt: 26 Dec 1728 plac: Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Joseph Fearn |   | |||||
  | birt: 9 Apr 1769 plac: Sudbury, Derbyshire, England deat: marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England |   | |||||
  |   | Catherine Bagnall | |||||
  | birt: ABT 1734 plac: of Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Charles Fearn |   | |||||
  | birt: deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England |   | |||||
  |   | Elizabeth Faulkner |   | ||||
  | birt: ABT 1764 plac: Sudbury, Derbyshire, England deat: 16 Jun 1838 plac: Sudbury, Derbyshire, England marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England | ||||||
  | Frederick Fearn |   | |||||
birt: ABT 1840 plac: Marston on Dove, Derbyshire, England deat: |   | ||||||
  |   | Jacob Toogood | |||||
  |   | birt: ABT 1753 plac: Tutbury, Staffs, England deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | |||||
  |   | Jacob Toogood "Jr."|"Jr." |   | ||||
  |   | birt: deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |   | ||||
  |   |   | Sarah Smith | ||||
  |   | birt: deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | |||||
  | Mary (May) Toogood |   | |||||
birt: of Halton deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England |   | ||||||
  | Elizabeth Berressford |   | |||||
birt: ABT 1775 plac: 76 in 1851, Longford, Derbyshire, England deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |
  | |||||||
  | Joseph Fearn | ||||||
  | birt: 26 Dec 1728 plac: Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Joseph Fearn |   | |||||
  | birt: 9 Apr 1769 plac: Sudbury, Derbyshire, England deat: marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England |   | |||||
  |   | Catherine Bagnall | |||||
  | birt: ABT 1734 plac: of Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Charles Fearn |   | |||||
  | birt: deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England |   | |||||
  |   | Elizabeth Faulkner |   | ||||
  | birt: ABT 1764 plac: Sudbury, Derbyshire, England deat: 16 Jun 1838 plac: Sudbury, Derbyshire, England marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England | ||||||
  | Richard Fearn |   | |||||
birt: deat: |   | ||||||
  |   | Jacob Toogood | |||||
  |   | birt: ABT 1753 plac: Tutbury, Staffs, England deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | |||||
  |   | Jacob Toogood "Jr."|"Jr." |   | ||||
  |   | birt: deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |   | ||||
  |   |   | Sarah Smith | ||||
  |   | birt: deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | |||||
  | Mary (May) Toogood |   | |||||
birt: of Halton deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England |   | ||||||
  | Elizabeth Berressford |   | |||||
birt: ABT 1775 plac: 76 in 1851, Longford, Derbyshire, England deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |
  | |||||||
  | Joseph Fearn | ||||||
  | birt: 26 Dec 1728 plac: Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Joseph Fearn |   | |||||
  | birt: 9 Apr 1769 plac: Sudbury, Derbyshire, England deat: marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England |   | |||||
  |   | Catherine Bagnall | |||||
  | birt: ABT 1734 plac: of Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Charles Fearn |   | |||||
  | birt: deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England |   | |||||
  |   | Elizabeth Faulkner |   | ||||
  | birt: ABT 1764 plac: Sudbury, Derbyshire, England deat: 16 Jun 1838 plac: Sudbury, Derbyshire, England marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England | ||||||
  | Henry Fearn |   | |||||
birt: Aug 1844 plac: Aston, Sudbury, Derbyshire, England deat: 27 Jun 1845 |   | ||||||
  |   | Jacob Toogood | |||||
  |   | birt: ABT 1753 plac: Tutbury, Staffs, England deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | |||||
  |   | Jacob Toogood "Jr."|"Jr." |   | ||||
  |   | birt: deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |   | ||||
  |   |   | Sarah Smith | ||||
  |   | birt: deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | |||||
  | Mary (May) Toogood |   | |||||
birt: of Halton deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England |   | ||||||
  | Elizabeth Berressford |   | |||||
birt: ABT 1775 plac: 76 in 1851, Longford, Derbyshire, England deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |
  | |||||||
  | Joseph Fearn | ||||||
  | birt: 26 Dec 1728 plac: Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Joseph Fearn |   | |||||
  | birt: 9 Apr 1769 plac: Sudbury, Derbyshire, England deat: marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England |   | |||||
  |   | Catherine Bagnall | |||||
  | birt: ABT 1734 plac: of Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Charles Fearn |   | |||||
  | birt: deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England |   | |||||
  |   | Elizabeth Faulkner |   | ||||
  | birt: ABT 1764 plac: Sudbury, Derbyshire, England deat: 16 Jun 1838 plac: Sudbury, Derbyshire, England marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England | ||||||
  | Elizabeth Fearn |   | |||||
birt: deat: |   | ||||||
  |   | Jacob Toogood | |||||
  |   | birt: ABT 1753 plac: Tutbury, Staffs, England deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | |||||
  |   | Jacob Toogood "Jr."|"Jr." |   | ||||
  |   | birt: deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |   | ||||
  |   |   | Sarah Smith | ||||
  |   | birt: deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | |||||
  | Mary (May) Toogood |   | |||||
birt: of Halton deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England |   | ||||||
  | Elizabeth Berressford |   | |||||
birt: ABT 1775 plac: 76 in 1851, Longford, Derbyshire, England deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |
  | |||||||
  | Joseph Fearn | ||||||
  | birt: 26 Dec 1728 plac: Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Joseph Fearn |   | |||||
  | birt: 9 Apr 1769 plac: Sudbury, Derbyshire, England deat: marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England |   | |||||
  |   | Catherine Bagnall | |||||
  | birt: ABT 1734 plac: of Sudbury, Derbyshire, England deat: marr: 2 Apr 1759 plac: Sudbury, Derbyshire, England | ||||||
  | Charles Fearn |   | |||||
  | birt: deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England |   | |||||
  |   | Elizabeth Faulkner |   | ||||
  | birt: ABT 1764 plac: Sudbury, Derbyshire, England deat: 16 Jun 1838 plac: Sudbury, Derbyshire, England marr: 26 Mar 1791 plac: Tutbury, Derbyshire, England | ||||||
  | Arthur Fearn |   | |||||
birt: deat: |   | ||||||
  |   | Jacob Toogood | |||||
  |   | birt: ABT 1753 plac: Tutbury, Staffs, England deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | |||||
  |   | Jacob Toogood "Jr."|"Jr." |   | ||||
  |   | birt: deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |   | ||||
  |   |   | Sarah Smith | ||||
  |   | birt: deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | |||||
  | Mary (May) Toogood |   | |||||
birt: of Halton deat: marr: 14 Jul 1831 plac: Tutbury, Sudbury, Derbyshire, England |   | ||||||
  | Elizabeth Berressford |   | |||||
birt: ABT 1775 plac: 76 in 1851, Longford, Derbyshire, England deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |
  | |||||||
  | Jacob Toogood |   | |||||
  | birt: ABT 1753 plac: Tutbury, Staffs, England deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | ||||||
  | Jacob Toogood "Jr."|"Jr." |   | |||||
  | birt: deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |   | |||||
  |   |   | William Smith | ||||
  |   |   | birt: deat: | ||||
  |   | Sarah Smith |   | ||||
  | birt: deat: marr: 19 Oct 1780 plac: Tutbury, Staffs, England | ||||||
  | Ann Toogood |   | |||||
birt: deat: Edward Allcock marr: 27 Nov 1825 plac: of Tutbury, Staffordshire, England birt: ABT 1800 plac: of Tutbury, Staffordshire, England deat: |   | ||||||
  | Elizabeth Berressford |   | |||||
birt: ABT 1775 plac: 76 in 1851, Longford, Derbyshire, England deat: marr: 5 Nov 1805 plac: Longford, Derbyshire, England |