| |||||||
  | Wilfred Younghusband | ||||||
  | birt: 23 Jul 1741 plac: Berwick on Tweed, Northumberland, England deat: 1 Mar 1803 plac: Ostend, Belguim marr: | ||||||
  | Thomas Younghusband Surgeon|Surgeon |   | |||||
  | birt: 30 Jun 1770 plac: Berwick on Tweed, Northumberland, England deat: 20 Oct 1823 plac: Ostend, Flanders, Belgium marr: 20 Jan 1800 plac: or 1801, Ostend, Flanders, Belgium |   | |||||
  |   | Catherine Grey | |||||
  | birt: ABT 1744 deat: 30 Mar 1819 plac: Ostend, Belguim marr: | ||||||
  | George Younghusband master mariner|master mariner |   | |||||
  | birt: 3 May 1799 plac: Berwick on Tweed, Northumberland, England deat: 1851/1861 marr: marr: 27 Apr 1847 plac: St Hilda, Durham, So Shields, England |   | |||||
  |   |   | Franciscus Gyliam Openbrook Duiff alias Oppenbroek|alias Oppenbroek | ||||
  |   |   | birt: 24 Nov 1752 plac: Dokum, Friesland, Holland deat: marr: 18 Dec 1774 plac: Townhall, Amsterdam, Holland | ||||
  |   | Cornelia Francisca Duiff |   | ||||
  | birt: 3 Nov 1778 plac: of Amsterdam, N. Holland, Netherlands deat: marr: 20 Jan 1800 plac: or 1801, Ostend, Flanders, Belgium |   | |||||
  |   | Geertjie Kaarlboom Kornelboom Pieterskearsboom | |||||
  | birt: 1757 plac: Amsterdam, R.C. deat: marr: 18 Dec 1774 plac: Townhall, Amsterdam, Holland | ||||||
  | Mary Younghusband |   | |||||
birt: 1836 plac: , So. Shields, Durham, England deat: |   | ||||||
  | Dorothy |   | |||||
birt: ABT 1796 plac: of N. Shields, Northumberland, England deat: 4 Dec 1837 plac: Union Lane, So. Shields, Durham Co., England marr: |
  | |||||
  | Mary Loughton |   | |||
birt: ABT 1834 plac: of Tynemouth, Durham, England deat: John Younghusband marr: 15 Mar 1855 plac: Tynemouth Par Ch, Northumberland, England birt: ABT 1833 plac: , So. Shields, Durham, England deat: |
  | |||||||
  | Wilfred Younghusband | ||||||
  | birt: 23 Jul 1741 plac: Berwick on Tweed, Northumberland, England deat: 1 Mar 1803 plac: Ostend, Belguim marr: | ||||||
  | Thomas Younghusband Surgeon|Surgeon |   | |||||
  | birt: 30 Jun 1770 plac: Berwick on Tweed, Northumberland, England deat: 20 Oct 1823 plac: Ostend, Flanders, Belgium marr: 20 Jan 1800 plac: or 1801, Ostend, Flanders, Belgium |   | |||||
  |   | Catherine Grey | |||||
  | birt: ABT 1744 deat: 30 Mar 1819 plac: Ostend, Belguim marr: | ||||||
  | George Younghusband master mariner|master mariner |   | |||||
  | birt: 3 May 1799 plac: Berwick on Tweed, Northumberland, England deat: 1851/1861 marr: marr: 27 Apr 1847 plac: St Hilda, Durham, So Shields, England |   | |||||
  |   |   | Franciscus Gyliam Openbrook Duiff alias Oppenbroek|alias Oppenbroek | ||||
  |   |   | birt: 24 Nov 1752 plac: Dokum, Friesland, Holland deat: marr: 18 Dec 1774 plac: Townhall, Amsterdam, Holland | ||||
  |   | Cornelia Francisca Duiff |   | ||||
  | birt: 3 Nov 1778 plac: of Amsterdam, N. Holland, Netherlands deat: marr: 20 Jan 1800 plac: or 1801, Ostend, Flanders, Belgium |   | |||||
  |   | Geertjie Kaarlboom Kornelboom Pieterskearsboom | |||||
  | birt: 1757 plac: Amsterdam, R.C. deat: marr: 18 Dec 1774 plac: Townhall, Amsterdam, Holland | ||||||
  | Thomas Younghusband |   | |||||
birt: 20 Mar 1841 plac: Library Bank, No. Shields, Northumberland, England deat: |   | ||||||
  | Jane Emery Chambers |   | |||||
birt: 23 Mar 1808 plac: Spittall, Tweedmouth, Northumberland, England deat: marr: 27 Apr 1847 plac: St Hilda, Durham, So Shields, England |
  | |||||||
  | Wilfred Younghusband | ||||||
  | birt: 23 Jul 1741 plac: Berwick on Tweed, Northumberland, England deat: 1 Mar 1803 plac: Ostend, Belguim marr: | ||||||
  | Thomas Younghusband Surgeon|Surgeon |   | |||||
  | birt: 30 Jun 1770 plac: Berwick on Tweed, Northumberland, England deat: 20 Oct 1823 plac: Ostend, Flanders, Belgium marr: 20 Jan 1800 plac: or 1801, Ostend, Flanders, Belgium |   | |||||
  |   | Catherine Grey | |||||
  | birt: ABT 1744 deat: 30 Mar 1819 plac: Ostend, Belguim marr: | ||||||
  | George Younghusband master mariner|master mariner |   | |||||
  | birt: 3 May 1799 plac: Berwick on Tweed, Northumberland, England deat: 1851/1861 marr: marr: 27 Apr 1847 plac: St Hilda, Durham, So Shields, England |   | |||||
  |   |   | Franciscus Gyliam Openbrook Duiff alias Oppenbroek|alias Oppenbroek | ||||
  |   |   | birt: 24 Nov 1752 plac: Dokum, Friesland, Holland deat: marr: 18 Dec 1774 plac: Townhall, Amsterdam, Holland | ||||
  |   | Cornelia Francisca Duiff |   | ||||
  | birt: 3 Nov 1778 plac: of Amsterdam, N. Holland, Netherlands deat: marr: 20 Jan 1800 plac: or 1801, Ostend, Flanders, Belgium |   | |||||
  |   | Geertjie Kaarlboom Kornelboom Pieterskearsboom | |||||
  | birt: 1757 plac: Amsterdam, R.C. deat: marr: 18 Dec 1774 plac: Townhall, Amsterdam, Holland | ||||||
  | David Younghusband |   | |||||
birt: Sep 1845 plac: No. Shields, Northumberland, England deat: Isabella Caroline Robertson marr: 28 May 1865 plac: HolySavior'sPari, N. Shields, Northumberland, England birt: ABT 1847 plac: of N. Shields, Northumberland, England deat: |   | ||||||
  | Jane Emery Chambers |   | |||||
birt: 23 Mar 1808 plac: Spittall, Tweedmouth, Northumberland, England deat: marr: 27 Apr 1847 plac: St Hilda, Durham, So Shields, England |
  | |||||
  | Isabella Caroline Robertson |   | |||
birt: ABT 1847 plac: of N. Shields, Northumberland, England deat: David Younghusband marr: 28 May 1865 plac: HolySavior'sPari, N. Shields, Northumberland, England birt: Sep 1845 plac: No. Shields, Northumberland, England deat: |
  | |||||||
  | Hanson Morley Sr.|Sr. | ||||||
  | birt: deat: 12 Jun 1823 plac: Hollington, Longford, Derbyshire, England marr: 11 Nov 1749 plac: Hollington, Longford, Derbyshire, England | ||||||
  | Hanson Morley jr|jr |   | |||||
  | birt: deat: marr: 24 Aug 1788 plac: Brailsford, Derbyshire, England |   | |||||
  |   | Dorothy Baker | |||||
  | birt: deat: marr: 11 Nov 1749 plac: Hollington, Longford, Derbyshire, England | ||||||
  | Daniel Morley Sr.|Sr. |   | |||||
  | birt: ABT 1799 plac: Hollington, Longford, Derbyshire, England deat: marr: 10 Dec 1822 plac: Hollington, Longford, Derbyshire, England |   | |||||
  |   |   | William Brown | ||||
  |   |   | birt: deat: 23 Mar 1767 plac: Longford, Derbyshire, England marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England | ||||
  |   | Elizabeth Brown |   | ||||
  | birt: deat: marr: 24 Aug 1788 plac: Brailsford, Derbyshire, England |   | |||||
  |   | Frances Brough | |||||
  | birt: deat: marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England | ||||||
  | William Morley |   | |||||
birt: deat: |   | ||||||
  |   | Joseph Shaw | |||||
  |   | birt: deat: marr: 2 Mar 1755 plac: of Rodsley, Longford, Derbyshire, England | |||||
  |   | William Shaw |   | ||||
  |   | birt: deat: marr: 11 May 1797 |   | ||||
  |   |   | Sarah Harrison | ||||
  |   | birt: ABT 1734 plac: of Longford, Derbyshire, England deat: marr: 2 Mar 1755 plac: of Rodsley, Longford, Derbyshire, England | |||||
  | Dorothy Shaw |   | |||||
birt: deat: marr: 10 Dec 1822 plac: Hollington, Longford, Derbyshire, England |   | ||||||
  | Helen Harrison |   | |||||
birt: ABT 1778 plac: of Rodsley, Longford, Derbyshire, England deat: marr: 11 May 1797 |
  | |||||||
  | Hanson Morley Sr.|Sr. | ||||||
  | birt: deat: 12 Jun 1823 plac: Hollington, Longford, Derbyshire, England marr: 11 Nov 1749 plac: Hollington, Longford, Derbyshire, England | ||||||
  | Hanson Morley jr|jr |   | |||||
  | birt: deat: marr: 24 Aug 1788 plac: Brailsford, Derbyshire, England |   | |||||
  |   | Dorothy Baker | |||||
  | birt: deat: marr: 11 Nov 1749 plac: Hollington, Longford, Derbyshire, England | ||||||
  | Daniel Morley Sr.|Sr. |   | |||||
  | birt: ABT 1799 plac: Hollington, Longford, Derbyshire, England deat: marr: 10 Dec 1822 plac: Hollington, Longford, Derbyshire, England |   | |||||
  |   |   | William Brown | ||||
  |   |   | birt: deat: 23 Mar 1767 plac: Longford, Derbyshire, England marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England | ||||
  |   | Elizabeth Brown |   | ||||
  | birt: deat: marr: 24 Aug 1788 plac: Brailsford, Derbyshire, England |   | |||||
  |   | Frances Brough | |||||
  | birt: deat: marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England | ||||||
  | Sarah Morley |   | |||||
birt: ABT 1826 plac: Hollington, Longford, Derbyshire, England deat: |   | ||||||
  |   | Joseph Shaw | |||||
  |   | birt: deat: marr: 2 Mar 1755 plac: of Rodsley, Longford, Derbyshire, England | |||||
  |   | William Shaw |   | ||||
  |   | birt: deat: marr: 11 May 1797 |   | ||||
  |   |   | Sarah Harrison | ||||
  |   | birt: ABT 1734 plac: of Longford, Derbyshire, England deat: marr: 2 Mar 1755 plac: of Rodsley, Longford, Derbyshire, England | |||||
  | Dorothy Shaw |   | |||||
birt: deat: marr: 10 Dec 1822 plac: Hollington, Longford, Derbyshire, England |   | ||||||
  | Helen Harrison |   | |||||
birt: ABT 1778 plac: of Rodsley, Longford, Derbyshire, England deat: marr: 11 May 1797 |