| |||||
  | Bernard Hall |   | |||
birt: 3 NOV 1884 plac: Eterprise,Morgan Co.,Utah deat: 6 NOV 1918 plac: Eureka,Utah Elizabeth Angeline Russell|(Bessie) marr: 6 DEC 1916 plac: Eureka,Juab Co.,Utah birt: 4 DEC 1890 plac: Salt Lake City,Salt Lake Co.,Utah,USA deat: 12 NOV 1918 plac: Eureka,Juab Co.,Utah |
  | |||||||
  | William Russell | ||||||
  | birt: 23 MAR 1807 plac: Airdrie,Lanarkshire,Scotland deat: 17 APR 1857 plac: Blackbraes,Sterlingshire,Scotland marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland | ||||||
  | Thomas Russell |   | |||||
  | birt: 6 FEB 1831 plac: Airdrie,New Monkland,Lanarkshire,Scotland deat: 5 SEP 1891 plac: Evanston,Wyoming,USA marr: 15 MAR 1852 plac: Slamannon,Scotland,Scotland |   | |||||
  |   | Katherine Mackintosh | |||||
  | birt: 9 SEP 1811 plac: Airdrie,Lanarkshire,Scotland deat: ABT 1849 plac: Argylshire,Scotland marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland | ||||||
  | David Johnston Russell |   | |||||
  | birt: 22 JUL 1865 plac: Armadale,Bathgate Par.,Linlithgow,Scotland deat: 23 DEC 1929 plac: Eureka,Utah,Utah,USA marr: 29 JUN 1887 plac: Logan,Utah,USA |   | |||||
  |   |   | John Johnston Jostling | ||||
  |   |   | birt: 29 OCT 1801 plac: Woolwich,Kent,England deat: 9 JUL 1874 plac: Hooper,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland | ||||
  |   | Elizabeth Jostling Johnston |   | ||||
  | birt: 13 MAY 1834 plac: Largo,Fife,Scotland,Fifeshire deat: 18 JAN 1921 plac: Roosevelt,Utah,USA marr: 15 MAR 1852 plac: Slamannon,Scotland,Scotland |   | |||||
  |   | Mary Stuart | |||||
  | birt: 9 JUL 1808 plac: Largo,Fife,Scotland deat: 24 JAN 1886 plac: Wilson Lane,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland | ||||||
  | Elizabeth Angeline Russell|(Bessie) |   | |||||
birt: 4 DEC 1890 plac: Salt Lake City,Salt Lake Co.,Utah,USA deat: 12 NOV 1918 plac: Eureka,Juab Co.,Utah Bernard Hall marr: 6 DEC 1916 plac: Eureka,Juab Co.,Utah birt: 3 NOV 1884 plac: Eterprise,Morgan Co.,Utah deat: 6 NOV 1918 plac: Eureka,Utah |   | ||||||
  |   | James Sr. Hood | |||||
  |   | birt: 8 FEB 1808 plac: Dalkeith,Mid Lothian,Scotland deat: 15 JUL 1867 marr: 16 MAR 1827 plac: Claybarnes,Mid Lothian,Scotland | |||||
  |   | Nicol Hood|Sr. |   | ||||
  |   | birt: 30 NOV 1828 plac: Claybarnes,Newton,Mid Lothian,Scotland deat: 18 NOV 1875 plac: New Nains,Lanark,Scotland marr: 15 JUL 1850 plac: Glasgow,Lanarkshire,Scotland |   | ||||
  |   |   | Elizabeth Smith | ||||
  |   | birt: 15 FEB 1805 plac: Newton,Mid Lothian,Scotland deat: 15 JUL 1868 marr: 16 MAR 1827 plac: Claybarnes,Mid Lothian,Scotland | |||||
  | Jean Hood |   | |||||
birt: 5 JUL 1865 plac: Calderbank,Lanarkshire,Scotland deat: 14 MAR 1940 plac: Oakland,Alameda,California,USA marr: 29 JUN 1887 plac: Logan,Utah,USA |   | ||||||
  |   | Andrew O'Neil | |||||
  |   | birt: ABT 1796 plac: Isle of Jersey,England deat: Glasgow,Scotland marr: 7 MAY 1826 | |||||
  | Angelina O'Neil |   | |||||
birt: 19 JAN 1833 plac: Old Monkland,Lanark,Scotland deat: 1 MAR 1874 plac: Old Monkland,Lanark,Scotland,Scotland marr: 15 JUL 1850 plac: Glasgow,Lanarkshire,Scotland |   | ||||||
  | Agnes Baird | ||||||
birt: 24 APR 1808 plac: Old Monkland,Lanarkshire,Scotland marr: 7 MAY 1826 |
  | |||||||
  | Thomas Hood | ||||||
  | birt: 16 JUL 1777 plac: Claybarnes,Mid Lothian,Scotland marr: 25 JAN 1803 plac: Claybarnes,Midlothian,Scotland marr: 1830 | ||||||
  | James Sr. Hood |   | |||||
  | birt: 8 FEB 1808 plac: Dalkeith,Mid Lothian,Scotland deat: 15 JUL 1867 marr: 16 MAR 1827 plac: Claybarnes,Mid Lothian,Scotland |   | |||||
  |   | Margaret Currie | |||||
  | birt: 3 OCT 1781 plac: Newton,East Lothian,Scotland deat: 26 NOV 1828 marr: 25 JAN 1803 plac: Claybarnes,Midlothian,Scotland | ||||||
  | Nicol Hood|Sr. |   | |||||
  | birt: 30 NOV 1828 plac: Claybarnes,Newton,Mid Lothian,Scotland deat: 18 NOV 1875 plac: New Nains,Lanark,Scotland marr: 15 JUL 1850 plac: Glasgow,Lanarkshire,Scotland |   | |||||
  |   |   | Nicholas (Nicholas) Smith | ||||
  |   |   | birt: 30 JUN 1780 plac: Gladsmuir,Scotland,Scotland | ||||
  |   | Elizabeth Smith |   | ||||
  | birt: 15 FEB 1805 plac: Newton,Mid Lothian,Scotland deat: 15 JUL 1868 marr: 16 MAR 1827 plac: Claybarnes,Mid Lothian,Scotland |   | |||||
  |   | Beatrice Innes | |||||
  | birt: 6 APR 1778 plac: Duddington,Edinburgh,Scotland | ||||||
  | Nicol Jr. Hood |   | |||||
birt: 9 MAR 1856 plac: Northrigg,Shotts,Lanarkshire,Scotland deat: 6 SEP 1912 plac: Salt Lake City,Salt Lake Co.,Utah Catherine McIntosh Russell marr: 12 MAR 1881 birt: 9 JUN 1863 plac: Bathgate,West Lothian,Scotland deat: 20 JUN 1919 plac: Salt Lake City,Salt Lake Co.,Utah |   | ||||||
  |   | Archibald Beard O'Neil | |||||
  |   | ||||||
  |   | Andrew O'Neil |   | ||||
  |   | birt: ABT 1796 plac: Isle of Jersey,England deat: Glasgow,Scotland marr: 7 MAY 1826 |   | ||||
  |   |   | Mrs. Archibald Beard O'Neil | ||||
  |   | ||||||
  | Angelina O'Neil |   | |||||
birt: 19 JAN 1833 plac: Old Monkland,Lanark,Scotland deat: 1 MAR 1874 plac: Old Monkland,Lanark,Scotland,Scotland marr: 15 JUL 1850 plac: Glasgow,Lanarkshire,Scotland |   | ||||||
  |   | William Baird|collier | |||||
  |   | birt: 30 JAN 1773 plac: Old Monkland,Lanarkshire,Scotland marr: 31 JUL 1798 plac: Old Monkland,Lanarkshire,Scotland | |||||
  | Agnes Baird |   | |||||
birt: 24 APR 1808 plac: Old Monkland,Lanarkshire,Scotland marr: 7 MAY 1826 |   | ||||||
  | Agnes Boag | ||||||
birt: ABT 1777 plac: OIld Monkland,Lanarkshire,Scotland marr: 31 JUL 1798 plac: Old Monkland,Lanarkshire,Scotland |
< John Lynch Russell birt: 28 DEC 1852 plac: Blackbraes,Sterling,Scotland < Mary Stuart Russell birt: 11 MAY 1855 plac: Grangemouth,Sterling,Scotland,Scotland William Johnston Russell birt: 17 OCT 1858 plac: Thornton,Kilmans,Ayr,Scotland < Thomas Johnston Russell birt: 1 JUN 1861 plac: Bathgate,West Lothian,Scotland < Catherine McIntosh Russell birt: 9 JUN 1863 plac: Bathgate,West Lothian,Scotland < David Johnston Russell birt: 22 JUL 1865 plac: Armadale,Bathgate Par.,Linlithgow,Scotland < Elizabeth Johnston Russell birt: 17 MAY 1867 plac: Armdale,West Lothian,Scotland < Margaret Johnston Russell birt: 24 MAY 1869 plac: Armdale,West Lothian,Scotland < Jemima Johnston Russell birt: 6 JAN 1871 plac: Arnloss,Lanarkshire,Scotland,Scotland Sarah Johnston Russell birt: 24 OCT 1872 plac: Woodlands,Old Monkland,Mid Lothian,Scotland Stuart Russell birt: 10 OCT 1874 plac: Almy,Uinta Co.,Wyoming < Sarah Janet Russell birt: 10 APR 1876 plac: Almy,Uinta Co.,Wyoming < Alexander Nephi Russell birt: 10 NOV 1885 plac: Almy,Uinta Co.,Wyoming |
  | ||||||
  | William Russell |   | |||||
  | birt: ABT 1774 plac: New Monkland,Lanarkshire,Scotland marr: JAN 1799 plac: New Monkland,Lanark,Scotland | ||||||
  | William Russell |   | |||||
  | birt: 23 MAR 1807 plac: Airdrie,Lanarkshire,Scotland deat: 17 APR 1857 plac: Blackbraes,Sterlingshire,Scotland marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland |   | |||||
  |   | Isobel Rankin |   | ||||
  | birt: ABT 1778 plac: New Monkland,Lanarkshire,Scotland marr: JAN 1799 plac: New Monkland,Lanark,Scotland | ||||||
  | Thomas Russell |   | |||||
birt: 6 FEB 1831 plac: Airdrie,New Monkland,Lanarkshire,Scotland deat: 5 SEP 1891 plac: Evanston,Wyoming,USA Elizabeth Jostling Johnston marr: 15 MAR 1852 plac: Slamannon,Scotland,Scotland birt: 13 MAY 1834 plac: Largo,Fife,Scotland,Fifeshire deat: 18 JAN 1921 plac: Roosevelt,Utah,USA |   | ||||||
  |   | Peter Mackintosh |   | ||||
  |   | ||||||
  | Katherine Mackintosh |   | |||||
birt: 9 SEP 1811 plac: Airdrie,Lanarkshire,Scotland deat: ABT 1849 plac: Argylshire,Scotland marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland |   | ||||||
  | Margaret Reddell |   | |||||