| |||||
  | Marion Carruth |   | |||
birt: 28 APR 1859 plac: Little Cottonwoo,Salt Lake Co.,Utah deat: 22 MAR 1905 plac: Provo,Utah Co.,Utah John Lynch Russell marr: 28 APR 1879 plac: Almy,Uinta Co.,Wyoming birt: 28 DEC 1852 plac: Blackbraes,Sterling,Scotland deat: 12 FEB 1899 plac: Diamondville,Wyoming |
William Russell birt: 1824 plac: Airdrie,Lanarkshire,Scotland < Isobel Russell birt: 1826 plac: Airdrie,Lanarkshire,Scotland < John Russell birt: 1830 plac: Airdrie,Lanarkshire,Scotland Christina Russell birt: 1833 plac: Airdrie,Lanarkshire,Scotland < James Russell birt: 1839 plac: Airdrie,Lanarkshire,Scotland Richard Russell birt: 1845 Margaret Russell birt: 1846 plac: Airdrie,Lanarkshire,Scotland < Thomas Russell birt: 6 FEB 1831 plac: Airdrie,New Monkland,Lanarkshire,Scotland Catherine Russell birt: 24 SEP 1837 plac: Airdrie,Lanarkshire,Scotland Robert Russell birt: 16 JAN 1840 plac: Airdrie,Lanarkshire,Scotland |
  | ||||
  | William Russell |   | |||
  | birt: ABT 1774 plac: New Monkland,Lanarkshire,Scotland marr: JAN 1799 plac: New Monkland,Lanark,Scotland | ||||
  | William Russell |   | |||
birt: 23 MAR 1807 plac: Airdrie,Lanarkshire,Scotland deat: 17 APR 1857 plac: Blackbraes,Sterlingshire,Scotland Katherine Mackintosh marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland birt: 9 SEP 1811 plac: Airdrie,Lanarkshire,Scotland deat: ABT 1849 plac: Argylshire,Scotland |   | ||||
  | Isobel Rankin |   | |||
birt: ABT 1778 plac: New Monkland,Lanarkshire,Scotland marr: JAN 1799 plac: New Monkland,Lanark,Scotland |
William Russell birt: 1824 plac: Airdrie,Lanarkshire,Scotland < Isobel Russell birt: 1826 plac: Airdrie,Lanarkshire,Scotland < John Russell birt: 1830 plac: Airdrie,Lanarkshire,Scotland Christina Russell birt: 1833 plac: Airdrie,Lanarkshire,Scotland < James Russell birt: 1839 plac: Airdrie,Lanarkshire,Scotland Richard Russell birt: 1845 Margaret Russell birt: 1846 plac: Airdrie,Lanarkshire,Scotland < Thomas Russell birt: 6 FEB 1831 plac: Airdrie,New Monkland,Lanarkshire,Scotland Catherine Russell birt: 24 SEP 1837 plac: Airdrie,Lanarkshire,Scotland Robert Russell birt: 16 JAN 1840 plac: Airdrie,Lanarkshire,Scotland |
  | ||||
  | Peter Mackintosh |   | |||
  | |||||
  | Katherine Mackintosh |   | |||
birt: 9 SEP 1811 plac: Airdrie,Lanarkshire,Scotland deat: ABT 1849 plac: Argylshire,Scotland William Russell marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland birt: 23 MAR 1807 plac: Airdrie,Lanarkshire,Scotland deat: 17 APR 1857 plac: Blackbraes,Sterlingshire,Scotland |   | ||||
  | Margaret Reddell |   | |||
  | |||||||
  | William Russell | ||||||
  | birt: ABT 1774 plac: New Monkland,Lanarkshire,Scotland marr: JAN 1799 plac: New Monkland,Lanark,Scotland | ||||||
  | William Russell |   | |||||
  | birt: 23 MAR 1807 plac: Airdrie,Lanarkshire,Scotland deat: 17 APR 1857 plac: Blackbraes,Sterlingshire,Scotland marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland |   | |||||
  |   | Isobel Rankin | |||||
  | birt: ABT 1778 plac: New Monkland,Lanarkshire,Scotland marr: JAN 1799 plac: New Monkland,Lanark,Scotland | ||||||
  | Thomas Russell |   | |||||
  | birt: 6 FEB 1831 plac: Airdrie,New Monkland,Lanarkshire,Scotland deat: 5 SEP 1891 plac: Evanston,Wyoming,USA marr: 15 MAR 1852 plac: Slamannon,Scotland,Scotland |   | |||||
  |   |   | Peter Mackintosh | ||||
  |   |   | |||||
  |   | Katherine Mackintosh |   | ||||
  | birt: 9 SEP 1811 plac: Airdrie,Lanarkshire,Scotland deat: ABT 1849 plac: Argylshire,Scotland marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland |   | |||||
  |   | Margaret Reddell | |||||
  | |||||||
  | William Johnston Russell |   | |||||
birt: 17 OCT 1858 plac: Thornton,Kilmans,Ayr,Scotland deat: 23 JUN 1883 |   | ||||||
  |   | John Joslin | |||||
  |   | birt: ABT 1775 plac: marr: 2 AUG 1801 plac: Heston,Middlesex,England marr: 10 MAY 1813 plac: St Nicholas,Plumstead,Kent,England | |||||
  |   | John Johnston Jostling |   | ||||
  |   | birt: 29 OCT 1801 plac: Woolwich,Kent,England deat: 9 JUL 1874 plac: Hooper,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||
  |   |   | Sarah Miller | ||||
  |   | birt: ABT 1775 plac: deat: 8 MAY 1805 marr: 2 AUG 1801 plac: Heston,Middlesex,England | |||||
  | Elizabeth Jostling Johnston |   | |||||
birt: 13 MAY 1834 plac: Largo,Fife,Scotland,Fifeshire deat: 18 JAN 1921 plac: Roosevelt,Utah,USA marr: 15 MAR 1852 plac: Slamannon,Scotland,Scotland |   | ||||||
  |   | David Stuart | |||||
  |   | birt: ABT 1773 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland | |||||
  | Mary Stuart |   | |||||
birt: 9 JUL 1808 plac: Largo,Fife,Scotland deat: 24 JAN 1886 plac: Wilson Lane,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||||
  | Elizabeth Syme | ||||||
birt: ABT 1775 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland |