| |||||
  | Walter McKewn |   | |||
  | birt: ABT 1659 plac: Glasgow,Lanarkshire,Scotland marr: | ||||
  | Mathew McKewn |   | |||
birt: 15 FEB 1694 plac: Glasgow,,Lanarkshire,Scotland |   | ||||
  | Agnes Aikinhead |   | |||
birt: ABT 1663 plac: Glasgow,Lanarkshire,Scotland marr: |
  | |||||
  | Peter Jr. Rock |   | |||
birt: 1 FEB 1867 plac: Morgan,Morgan Co.,Utah deat: 17 OCT 1935 plac: Morgan,Morgan Co.,Utah Sarah Janet Russell marr: 4 SEP 1891 plac: Logan,Cache Co.,Utah birt: 10 APR 1876 plac: Almy,Uinta Co.,Wyoming deat: 18 JUL 1954 plac: Ogden,Weber Co.,Utah |
  | |||||||
  | William Russell | ||||||
  | birt: ABT 1774 plac: New Monkland,Lanarkshire,Scotland marr: JAN 1799 plac: New Monkland,Lanark,Scotland | ||||||
  | William Russell |   | |||||
  | birt: 23 MAR 1807 plac: Airdrie,Lanarkshire,Scotland deat: 17 APR 1857 plac: Blackbraes,Sterlingshire,Scotland marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland |   | |||||
  |   | Isobel Rankin | |||||
  | birt: ABT 1778 plac: New Monkland,Lanarkshire,Scotland marr: JAN 1799 plac: New Monkland,Lanark,Scotland | ||||||
  | Thomas Russell |   | |||||
  | birt: 6 FEB 1831 plac: Airdrie,New Monkland,Lanarkshire,Scotland deat: 5 SEP 1891 plac: Evanston,Wyoming,USA marr: 15 MAR 1852 plac: Slamannon,Scotland,Scotland |   | |||||
  |   |   | Peter Mackintosh | ||||
  |   |   | |||||
  |   | Katherine Mackintosh |   | ||||
  | birt: 9 SEP 1811 plac: Airdrie,Lanarkshire,Scotland deat: ABT 1849 plac: Argylshire,Scotland marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland |   | |||||
  |   | Margaret Reddell | |||||
  | |||||||
  | Sarah Janet Russell |   | |||||
birt: 10 APR 1876 plac: Almy,Uinta Co.,Wyoming deat: 18 JUL 1954 plac: Ogden,Weber Co.,Utah Peter Jr. Rock marr: 4 SEP 1891 plac: Logan,Cache Co.,Utah birt: 1 FEB 1867 plac: Morgan,Morgan Co.,Utah deat: 17 OCT 1935 plac: Morgan,Morgan Co.,Utah |   | ||||||
  |   | John Joslin | |||||
  |   | birt: ABT 1775 plac: marr: 2 AUG 1801 plac: Heston,Middlesex,England marr: 10 MAY 1813 plac: St Nicholas,Plumstead,Kent,England | |||||
  |   | John Johnston Jostling |   | ||||
  |   | birt: 29 OCT 1801 plac: Woolwich,Kent,England deat: 9 JUL 1874 plac: Hooper,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||
  |   |   | Sarah Miller | ||||
  |   | birt: ABT 1775 plac: deat: 8 MAY 1805 marr: 2 AUG 1801 plac: Heston,Middlesex,England | |||||
  | Elizabeth Jostling Johnston |   | |||||
birt: 13 MAY 1834 plac: Largo,Fife,Scotland,Fifeshire deat: 18 JAN 1921 plac: Roosevelt,Utah,USA marr: 15 MAR 1852 plac: Slamannon,Scotland,Scotland |   | ||||||
  |   | David Stuart | |||||
  |   | birt: ABT 1773 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland | |||||
  | Mary Stuart |   | |||||
birt: 9 JUL 1808 plac: Largo,Fife,Scotland deat: 24 JAN 1886 plac: Wilson Lane,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||||
  | Elizabeth Syme | ||||||
birt: ABT 1775 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland |
  | |||||
  | Robert Morrison |   | |||
  | birt: ABT 1597 plac: Glasgow,Lanarkshire,Scotland marr: 31 JUL 1622 plac: Glasgow,Lanarkshire,Scotland | ||||
  | John Morrison |   | |||
birt: 22 OCT 1622 plac: Glasgow,Lanarkshire,Scotland |   | ||||
  | Janet Sharp |   | |||
birt: ABT 1601 plac: Glasgow,Lanarkshire,Scotland marr: 31 JUL 1622 plac: Glasgow,Lanarkshire,Scotland |