| |||||
  | John Stevenson |   | |||
Margaret Johnston Russell marr: 27 JUN 1890 birt: 24 MAY 1869 plac: Armdale,West Lothian,Scotland deat: 21 MAY 1904 |
  | |||||||
  | William Russell | ||||||
  | birt: ABT 1774 plac: New Monkland,Lanarkshire,Scotland marr: JAN 1799 plac: New Monkland,Lanark,Scotland | ||||||
  | William Russell |   | |||||
  | birt: 23 MAR 1807 plac: Airdrie,Lanarkshire,Scotland deat: 17 APR 1857 plac: Blackbraes,Sterlingshire,Scotland marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland |   | |||||
  |   | Isobel Rankin | |||||
  | birt: ABT 1778 plac: New Monkland,Lanarkshire,Scotland marr: JAN 1799 plac: New Monkland,Lanark,Scotland | ||||||
  | Thomas Russell |   | |||||
  | birt: 6 FEB 1831 plac: Airdrie,New Monkland,Lanarkshire,Scotland deat: 5 SEP 1891 plac: Evanston,Wyoming,USA marr: 15 MAR 1852 plac: Slamannon,Scotland,Scotland |   | |||||
  |   |   | Peter Mackintosh | ||||
  |   |   | |||||
  |   | Katherine Mackintosh |   | ||||
  | birt: 9 SEP 1811 plac: Airdrie,Lanarkshire,Scotland deat: ABT 1849 plac: Argylshire,Scotland marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland |   | |||||
  |   | Margaret Reddell | |||||
  | |||||||
  | Sarah Johnston Russell |   | |||||
birt: 24 OCT 1872 plac: Woodlands,Old Monkland,Mid Lothian,Scotland deat: 30 OCT 1873 |   | ||||||
  |   | John Joslin | |||||
  |   | birt: ABT 1775 plac: marr: 2 AUG 1801 plac: Heston,Middlesex,England marr: 10 MAY 1813 plac: St Nicholas,Plumstead,Kent,England | |||||
  |   | John Johnston Jostling |   | ||||
  |   | birt: 29 OCT 1801 plac: Woolwich,Kent,England deat: 9 JUL 1874 plac: Hooper,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||
  |   |   | Sarah Miller | ||||
  |   | birt: ABT 1775 plac: deat: 8 MAY 1805 marr: 2 AUG 1801 plac: Heston,Middlesex,England | |||||
  | Elizabeth Jostling Johnston |   | |||||
birt: 13 MAY 1834 plac: Largo,Fife,Scotland,Fifeshire deat: 18 JAN 1921 plac: Roosevelt,Utah,USA marr: 15 MAR 1852 plac: Slamannon,Scotland,Scotland |   | ||||||
  |   | David Stuart | |||||
  |   | birt: ABT 1773 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland | |||||
  | Mary Stuart |   | |||||
birt: 9 JUL 1808 plac: Largo,Fife,Scotland deat: 24 JAN 1886 plac: Wilson Lane,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||||
  | Elizabeth Syme | ||||||
birt: ABT 1775 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland |
  | |||||||
  | William Russell | ||||||
  | birt: ABT 1774 plac: New Monkland,Lanarkshire,Scotland marr: JAN 1799 plac: New Monkland,Lanark,Scotland | ||||||
  | William Russell |   | |||||
  | birt: 23 MAR 1807 plac: Airdrie,Lanarkshire,Scotland deat: 17 APR 1857 plac: Blackbraes,Sterlingshire,Scotland marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland |   | |||||
  |   | Isobel Rankin | |||||
  | birt: ABT 1778 plac: New Monkland,Lanarkshire,Scotland marr: JAN 1799 plac: New Monkland,Lanark,Scotland | ||||||
  | Thomas Russell |   | |||||
  | birt: 6 FEB 1831 plac: Airdrie,New Monkland,Lanarkshire,Scotland deat: 5 SEP 1891 plac: Evanston,Wyoming,USA marr: 15 MAR 1852 plac: Slamannon,Scotland,Scotland |   | |||||
  |   |   | Peter Mackintosh | ||||
  |   |   | |||||
  |   | Katherine Mackintosh |   | ||||
  | birt: 9 SEP 1811 plac: Airdrie,Lanarkshire,Scotland deat: ABT 1849 plac: Argylshire,Scotland marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland |   | |||||
  |   | Margaret Reddell | |||||
  | |||||||
  | Stuart Russell |   | |||||
birt: 10 OCT 1874 plac: Almy,Uinta Co.,Wyoming deat: 17 OCT 1874 |   | ||||||
  |   | John Joslin | |||||
  |   | birt: ABT 1775 plac: marr: 2 AUG 1801 plac: Heston,Middlesex,England marr: 10 MAY 1813 plac: St Nicholas,Plumstead,Kent,England | |||||
  |   | John Johnston Jostling |   | ||||
  |   | birt: 29 OCT 1801 plac: Woolwich,Kent,England deat: 9 JUL 1874 plac: Hooper,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||
  |   |   | Sarah Miller | ||||
  |   | birt: ABT 1775 plac: deat: 8 MAY 1805 marr: 2 AUG 1801 plac: Heston,Middlesex,England | |||||
  | Elizabeth Jostling Johnston |   | |||||
birt: 13 MAY 1834 plac: Largo,Fife,Scotland,Fifeshire deat: 18 JAN 1921 plac: Roosevelt,Utah,USA marr: 15 MAR 1852 plac: Slamannon,Scotland,Scotland |   | ||||||
  |   | David Stuart | |||||
  |   | birt: ABT 1773 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland | |||||
  | Mary Stuart |   | |||||
birt: 9 JUL 1808 plac: Largo,Fife,Scotland deat: 24 JAN 1886 plac: Wilson Lane,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||||
  | Elizabeth Syme | ||||||
birt: ABT 1775 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland |
  | |||||||
  | William Russell | ||||||
  | birt: ABT 1774 plac: New Monkland,Lanarkshire,Scotland marr: JAN 1799 plac: New Monkland,Lanark,Scotland | ||||||
  | William Russell |   | |||||
  | birt: 23 MAR 1807 plac: Airdrie,Lanarkshire,Scotland deat: 17 APR 1857 plac: Blackbraes,Sterlingshire,Scotland marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland |   | |||||
  |   | Isobel Rankin | |||||
  | birt: ABT 1778 plac: New Monkland,Lanarkshire,Scotland marr: JAN 1799 plac: New Monkland,Lanark,Scotland | ||||||
  | Thomas Russell |   | |||||
  | birt: 6 FEB 1831 plac: Airdrie,New Monkland,Lanarkshire,Scotland deat: 5 SEP 1891 plac: Evanston,Wyoming,USA marr: 15 MAR 1852 plac: Slamannon,Scotland,Scotland |   | |||||
  |   |   | Peter Mackintosh | ||||
  |   |   | |||||
  |   | Katherine Mackintosh |   | ||||
  | birt: 9 SEP 1811 plac: Airdrie,Lanarkshire,Scotland deat: ABT 1849 plac: Argylshire,Scotland marr: 17 OCT 1824 plac: New Monkland,Lanarkshire,Scotland |   | |||||
  |   | Margaret Reddell | |||||
  | |||||||
  | Alexander Nephi Russell |   | |||||
birt: 10 NOV 1885 plac: Almy,Uinta Co.,Wyoming Sarah Emma Price marr: |   | ||||||
  |   | John Joslin | |||||
  |   | birt: ABT 1775 plac: marr: 2 AUG 1801 plac: Heston,Middlesex,England marr: 10 MAY 1813 plac: St Nicholas,Plumstead,Kent,England | |||||
  |   | John Johnston Jostling |   | ||||
  |   | birt: 29 OCT 1801 plac: Woolwich,Kent,England deat: 9 JUL 1874 plac: Hooper,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||
  |   |   | Sarah Miller | ||||
  |   | birt: ABT 1775 plac: deat: 8 MAY 1805 marr: 2 AUG 1801 plac: Heston,Middlesex,England | |||||
  | Elizabeth Jostling Johnston |   | |||||
birt: 13 MAY 1834 plac: Largo,Fife,Scotland,Fifeshire deat: 18 JAN 1921 plac: Roosevelt,Utah,USA marr: 15 MAR 1852 plac: Slamannon,Scotland,Scotland |   | ||||||
  |   | David Stuart | |||||
  |   | birt: ABT 1773 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland | |||||
  | Mary Stuart |   | |||||
birt: 9 JUL 1808 plac: Largo,Fife,Scotland deat: 24 JAN 1886 plac: Wilson Lane,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||||
  | Elizabeth Syme | ||||||
birt: ABT 1775 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland |