| |||||||
  | Mathew Smith |   | |||||
  | birt: ABT 1750 marr: 3 AUG 1775 plac: Gladsmuir,Scotland | ||||||
  | Nicholas (Nicholas) Smith |   | |||||
  | birt: 30 JUN 1780 plac: Gladsmuir,Scotland,Scotland marr: |   | |||||
  |   |   | Nicol Wilson | ||||
  |   |   | marr: | ||||
  |   | Elizabeth Wilson |   | ||||
  | birt: 17 FEB 1753 marr: 3 AUG 1775 plac: Gladsmuir,Scotland |   | |||||
  |   | Margaret Finlayson | |||||
  | marr: | ||||||
  | Elspeth Smith |   | |||||
birt: APR 1812 plac: Newton,Midlothian,Midlothian,Scotland deat: 6 JAN 1820 |   | ||||||
  |   | James Innes |   | ||||
  |   | marr: 31 MAY 1772 plac: Duddington,Edinburgh,Scotland | |||||
  | Beatrice Innes |   | |||||
birt: 6 APR 1778 plac: Duddington,Edinburgh,Scotland marr: |   | ||||||
  | Euphemia Taylor |   | |||||
birt: 1750 marr: 31 MAY 1772 plac: Duddington,Edinburgh,Scotland |
< Nicholas Smith birt: 3 AUG 1854 plac: Preston Links,Haddingtonshire,Scotland |
  | ||||
  | Sophia Fortune |   | |||
John Smith marr: 21 NOV 1851 birt: 31 MAR 1820 plac: Newton,Midlothian,Midlothian,Scotland deat: 25 MAY 1871 |
  | |||||
  | Sarah Emma Price |   | |||
Alexander Nephi Russell marr: birt: 10 NOV 1885 plac: Almy,Uinta Co.,Wyoming |
  | |||||
  | John Joslin |   | |||
  | birt: ABT 1775 plac: marr: 2 AUG 1801 plac: Heston,Middlesex,England marr: 10 MAY 1813 plac: St Nicholas,Plumstead,Kent,England | ||||
  | Thomas Joslin |   | |||
birt: 7 JUL 1800 plac: Isleworth deat: SEP 1800 |   | ||||
  | Sarah Miller |   | |||
birt: ABT 1775 plac: deat: 8 MAY 1805 marr: 2 AUG 1801 plac: Heston,Middlesex,England |