< William Brown birt: ABT 1621 plac: Sutton on Hill?, Etwall, Derbyshire, England deat: 1674 marr: Elizabeth Brown birt: ABT 1618 plac: Etwall, Derbyshire, England deat: Ellen Brown birt: ABT 1619 plac: Etwall, Derbyshire, England deat: Margaret Brown birt: ABT 1620 plac: Etwall, Derbyshire, England deat: < Ann Brown birt: ABT 1623 plac: Etwall, Derbyshire, England deat: < John Brown birt: 31 Jul 1624 plac: Etwall, Derbyshire, England deat: |
  | ||||
  | Ann Brown Mrs.|Mrs. |   | |||
birt: ABT 1594 plac: of Etwall, Derbyshire, England deat: William Brown marr: birt: ABT 1590 deat: BEF Oct 1625 plac: Etwall, Derbyshire, England |
  | |||||||
  | William Brown |   | |||||
  | birt: of Caverswall deat: | ||||||
  | William Brown |   | |||||
  | birt: ABT 1590 deat: BEF Oct 1625 plac: Etwall, Derbyshire, England marr: | ||||||
  | John Brown |   | |||||
birt: 31 Jul 1624 plac: Etwall, Derbyshire, England deat: Mary marr: birt: deat: |   | ||||||
  | Ann Brown Mrs.|Mrs. |   | |||||
birt: ABT 1594 plac: of Etwall, Derbyshire, England deat: marr: |
  | |||||||
  | William Brown |   | |||||
  | birt: of Caverswall deat: | ||||||
  | William Brown |   | |||||
  | birt: ABT 1590 deat: BEF Oct 1625 plac: Etwall, Derbyshire, England marr: | ||||||
  | Elizabeth Brown |   | |||||
birt: ABT 1618 plac: Etwall, Derbyshire, England deat: |   | ||||||
  | Ann Brown Mrs.|Mrs. |   | |||||
birt: ABT 1594 plac: of Etwall, Derbyshire, England deat: marr: |
  | |||||||
  | William Brown |   | |||||
  | birt: of Caverswall deat: | ||||||
  | William Brown |   | |||||
  | birt: ABT 1590 deat: BEF Oct 1625 plac: Etwall, Derbyshire, England marr: | ||||||
  | Ellen Brown |   | |||||
birt: ABT 1619 plac: Etwall, Derbyshire, England deat: |   | ||||||
  | Ann Brown Mrs.|Mrs. |   | |||||
birt: ABT 1594 plac: of Etwall, Derbyshire, England deat: marr: |
  | |||||||
  | William Brown |   | |||||
  | birt: of Caverswall deat: | ||||||
  | William Brown |   | |||||
  | birt: ABT 1590 deat: BEF Oct 1625 plac: Etwall, Derbyshire, England marr: | ||||||
  | Margaret Brown |   | |||||
birt: ABT 1620 plac: Etwall, Derbyshire, England deat: |   | ||||||
  | Ann Brown Mrs.|Mrs. |   | |||||
birt: ABT 1594 plac: of Etwall, Derbyshire, England deat: marr: |
  | |||||||
  | William Brown |   | |||||
  | birt: of Caverswall deat: | ||||||
  | William Brown |   | |||||
  | birt: ABT 1590 deat: BEF Oct 1625 plac: Etwall, Derbyshire, England marr: | ||||||
  | Ann Brown |   | |||||
birt: ABT 1623 plac: Etwall, Derbyshire, England deat: Thomas Heacock marr: birt: deat: |   | ||||||
  | Ann Brown Mrs.|Mrs. |   | |||||
birt: ABT 1594 plac: of Etwall, Derbyshire, England deat: marr: |
  | |||||
  | Mary |   | |||
birt: deat: John Brown marr: birt: 31 Jul 1624 plac: Etwall, Derbyshire, England deat: |