| |||||
  | Aaron Wilson |   | |||
Mary Johnston marr: ABT 1865 birt: 10 AUG 1839 plac: Abbottshall,Fife,Scotland deat: 7 OCT 1925 |
  | |||||||
  | John Joslin |   | |||||
  | birt: ABT 1775 plac: marr: 2 AUG 1801 plac: Heston,Middlesex,England marr: 10 MAY 1813 plac: St Nicholas,Plumstead,Kent,England | ||||||
  | John Johnston Jostling |   | |||||
  | birt: 29 OCT 1801 plac: Woolwich,Kent,England deat: 9 JUL 1874 plac: Hooper,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | |||||
  |   | Sarah Miller |   | ||||
  | birt: ABT 1775 plac: deat: 8 MAY 1805 marr: 2 AUG 1801 plac: Heston,Middlesex,England | ||||||
  | Thomas Johnston |   | |||||
birt: 17 MAY 1841 plac: Clackmannon,Clackmannon,Scotland deat: 16 JUN 1904 plac: Evanston,Uinta,Wyoming Janet Muir marr: 24 FEB 1863 birt: 1 MAY 1842 plac: Bankhead,West Calderbank,Lanarkshire,Scotland |   | ||||||
  |   | David Stuart |   | ||||
  |   | birt: ABT 1773 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland | |||||
  | Mary Stuart |   | |||||
birt: 9 JUL 1808 plac: Largo,Fife,Scotland deat: 24 JAN 1886 plac: Wilson Lane,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||||
  | Elizabeth Syme |   | |||||
birt: ABT 1775 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland |
  | |||||
  | Janet Muir |   | |||
birt: 1 MAY 1842 plac: Bankhead,West Calderbank,Lanarkshire,Scotland Thomas Johnston marr: 24 FEB 1863 birt: 17 MAY 1841 plac: Clackmannon,Clackmannon,Scotland deat: 16 JUN 1904 plac: Evanston,Uinta,Wyoming |
  | |||||||
  | John Joslin |   | |||||
  | birt: ABT 1775 plac: marr: 2 AUG 1801 plac: Heston,Middlesex,England marr: 10 MAY 1813 plac: St Nicholas,Plumstead,Kent,England | ||||||
  | John Johnston Jostling |   | |||||
  | birt: 29 OCT 1801 plac: Woolwich,Kent,England deat: 9 JUL 1874 plac: Hooper,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | |||||
  |   | Sarah Miller |   | ||||
  | birt: ABT 1775 plac: deat: 8 MAY 1805 marr: 2 AUG 1801 plac: Heston,Middlesex,England | ||||||
  | William Johnston |   | |||||
birt: 16 APR 1846 plac: Muiravonside,Stirling,Scotland |   | ||||||
  |   | David Stuart |   | ||||
  |   | birt: ABT 1773 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland | |||||
  | Mary Stuart |   | |||||
birt: 9 JUL 1808 plac: Largo,Fife,Scotland deat: 24 JAN 1886 plac: Wilson Lane,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||||
  | Elizabeth Syme |   | |||||
birt: ABT 1775 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland |