| |||||||
  | John Joslin |   | |||||
  | birt: ABT 1775 plac: marr: 2 AUG 1801 plac: Heston,Middlesex,England marr: 10 MAY 1813 plac: St Nicholas,Plumstead,Kent,England | ||||||
  | John Johnston Jostling |   | |||||
  | birt: 29 OCT 1801 plac: Woolwich,Kent,England deat: 9 JUL 1874 plac: Hooper,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | |||||
  |   | Sarah Miller |   | ||||
  | birt: ABT 1775 plac: deat: 8 MAY 1805 marr: 2 AUG 1801 plac: Heston,Middlesex,England | ||||||
  | John Johnston |   | |||||
birt: 15 APR 1832 plac: Largo,Fife,Scotland Margaret Oswald Campbell marr: 15 MAR 1852 birt: 5 JUN 1834 plac: Falkirk,Stirling,Scotland deat: 28 DEC 1898 plac: Weizer,Washington,Idaho |   | ||||||
  |   | David Stuart |   | ||||
  |   | birt: ABT 1773 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland | |||||
  | Mary Stuart |   | |||||
birt: 9 JUL 1808 plac: Largo,Fife,Scotland deat: 24 JAN 1886 plac: Wilson Lane,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||||
  | Elizabeth Syme |   | |||||
birt: ABT 1775 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland |
  | |||||
  | Margaret Oswald Campbell |   | |||
birt: 5 JUN 1834 plac: Falkirk,Stirling,Scotland deat: 28 DEC 1898 plac: Weizer,Washington,Idaho John Johnston marr: 15 MAR 1852 birt: 15 APR 1832 plac: Largo,Fife,Scotland |
  | |||||||
  | John Joslin |   | |||||
  | birt: ABT 1775 plac: marr: 2 AUG 1801 plac: Heston,Middlesex,England marr: 10 MAY 1813 plac: St Nicholas,Plumstead,Kent,England | ||||||
  | John Johnston Jostling |   | |||||
  | birt: 29 OCT 1801 plac: Woolwich,Kent,England deat: 9 JUL 1874 plac: Hooper,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | |||||
  |   | Sarah Miller |   | ||||
  | birt: ABT 1775 plac: deat: 8 MAY 1805 marr: 2 AUG 1801 plac: Heston,Middlesex,England | ||||||
  | David Johnston |   | |||||
birt: 3 MAR 1836 plac: Roadside,Markinch,Fife,Scotland deat: 13 JUL 1897 Christina Campbell marr: 12 MAY 1856 birt: 22 JUL 1835 plac: Shorts Iron Work,Lanarkshire,Scotland Carolina (Lena) Ringel marr: 14 DEC 1884 birt: 16 OCT 1858 plac: Speier,Pfals,Bavaria deat: 14 OCT 1941 plac: Evanston,Wyoming |   | ||||||
  |   | David Stuart |   | ||||
  |   | birt: ABT 1773 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland | |||||
  | Mary Stuart |   | |||||
birt: 9 JUL 1808 plac: Largo,Fife,Scotland deat: 24 JAN 1886 plac: Wilson Lane,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||||
  | Elizabeth Syme |   | |||||
birt: ABT 1775 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland |
  | |||||||
  | John Joslin |   | |||||
  | birt: ABT 1775 plac: marr: 2 AUG 1801 plac: Heston,Middlesex,England marr: 10 MAY 1813 plac: St Nicholas,Plumstead,Kent,England | ||||||
  | John Johnston Jostling |   | |||||
  | birt: 29 OCT 1801 plac: Woolwich,Kent,England deat: 9 JUL 1874 plac: Hooper,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | |||||
  |   | Sarah Miller |   | ||||
  | birt: ABT 1775 plac: deat: 8 MAY 1805 marr: 2 AUG 1801 plac: Heston,Middlesex,England | ||||||
  | Mary Johnston |   | |||||
birt: 10 AUG 1839 plac: Abbottshall,Fife,Scotland deat: 7 OCT 1925 Aaron Wilson marr: ABT 1865 |   | ||||||
  |   | David Stuart |   | ||||
  |   | birt: ABT 1773 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland | |||||
  | Mary Stuart |   | |||||
birt: 9 JUL 1808 plac: Largo,Fife,Scotland deat: 24 JAN 1886 plac: Wilson Lane,Weber Co.,Utah marr: 1 JUN 1831 plac: Largo,Fife,Scotland |   | ||||||
  | Elizabeth Syme |   | |||||
birt: ABT 1775 plac: Largo,Fifeshire,Scotland marr: 7 DEC 1791 plac: Dysart,Fife,Scotland |